|
|
|
|
|||||||
|
|
|||||||||
![]() |
|||||||||
![]() |
Class: Grand-Am Rolex GT
This tube-frame chassis uses the bodywork from the BMW E92 M3 and the engine from the E39 M5. The #93 is a brand-new Riley Technologies chassis for 2011, assembled and built by Turner Motorsport in our race shop. The E92 M3 replaced the M6 GT chassis we raced with in 2010, which has since been retired from racing. |
||||||||
| Chassis/Body | |||||||||
| Chassis | Riley Technologies Mk XVI GT tube-frame | ||||||||
| Layout | front engine - rear wheel drive | ||||||||
| Body | carbon fiber based on BMW E92 M3 | ||||||||
| Weight | 2650lbs | ||||||||
| Engine | |||||||||
| Type | BMW S62 V8 | ||||||||
| Engine Management | Bosch Motorsport | ||||||||
| Rev Limit | 7000 RPM | ||||||||
| Suspension | |||||||||
| Front | upper and lower wishbones | ||||||||
| coil over damper | |||||||||
| driver-adjustable sway bar | |||||||||
| Rear | upper and lower wishbones | ||||||||
| coil over damper | |||||||||
| driver-adjustable sway bar | |||||||||
| Brakes | |||||||||
| Front | StopTech Trophy 4-piston calipers | ||||||||
| 330mm rotors | |||||||||
| endurance race pads | |||||||||
| Rear | StopTech Trophy 4-piston calipers | ||||||||
| 330mm rotors | |||||||||
| endurance race pads | |||||||||
| Wheels & Tires | |||||||||
| Front | Forgeline 3-piece | ||||||||
| Continental ExtremeContact DR racing slick | |||||||||
| Rear | Forgeline 3-piece | ||||||||
| Continental ExtremeContact DR racing slick | |||||||||
|
|
|||||||||
![]() |
|||||||||
![]() |
Class: Continental Sports Car Challenge GS Car #96: Paul Dalla Lana, Bill Auberlen Car #97: Michael Marsal, Boris Said The GS-class E92 M3s are based on actual street cars. We purchased used M3s and completely stripped and rebuilt them into racecars. The cars use the factory-original bodywork with upgraded brakes, coil over suspensions, bigger wheels and tires. With the car stripped of all street trim, it is are several hundred pounds lighter than a street car. |
||||||||
| Chassis/Body | |||||||||
| Chassis | BMW M3 unibody | ||||||||
| Layout | front engine - rear wheel drive | ||||||||
| Body | factory original sheetmetal, Grand-Am spec rear wing | ||||||||
| Weight | 3300lbs | ||||||||
| Engine | |||||||||
| Type | BMW S65 V8 | ||||||||
| Engine Management | Bosch Motorsport | ||||||||
| Intake | stock airbox | ||||||||
| Exhaust | stock manifolds, cat-delete, Borla Racing mufflers | ||||||||
| Rev Limit | 8300 RPM | ||||||||
| Transmission & Clutch | |||||||||
| Flywheel & Clutch | OS Giken 2-Disc Racing Flywheel/Clutch | ||||||||
| Suspension | |||||||||
| Front | Independent, double-pivot; coil over spring-shock | ||||||||
| Turner Motorsport Race Camber/Caster Plates | |||||||||
| Adjustable sway bar | |||||||||
| Rear | Independent, 5-link; coil over spring-shock | ||||||||
| Adjustable sway bar | |||||||||
| Brakes | |||||||||
| Front | StopTech Trophy 4-piston calipers | ||||||||
| 380mm rotors | |||||||||
| race pads | |||||||||
| Rear | StopTech Trophy 4-piston calipers | ||||||||
| 350mm rotors | |||||||||
| race pads | |||||||||
| ABS | Ate Mk IV Racing ABS System | ||||||||
| Wheels & Tires | |||||||||
| Wheels | Forgeline EV1R 18x10 | ||||||||
| Tires | Continental ExtremeContact, 275/35-18 | ||||||||
|
|
|||||||||
|
|
|||














