BMW Engine Codes
You may come accross many acronyms and short hand "codes" while shopping for parts for your BMW. One type of code that comes up frequently is used to designate which engine is used in your car.Here is the original BMW engine code breakdown (up to c.2001):
Beginning in the early-2000s, BMW changed their engine coding slightly to make it easier to understand updated versions of engines.
This list is some of the more common engine code designations that a US enthusiast may encounter. Engines may change from one type to another based on different factors, including model year and even geographical region. This list includes the engine code, number of cylinders, engine size, the BMW models it's typically found in, and other important information. We have intentionally left off engines not commonly available or known to the US market.
| Engine Code | Engine Size (liters) | # of Cylinders and layout |
# of Valves | Camshaft and Valve Timing | HP Rating | Torque Rating | Active Years | Example Models | Notes |
| M Code Regular Production Engines | |||||||||
| M10 | 1.6, 1.8, 2.0 | I4 | 8 | SOHC | 98-104 | 104-107 | 1964-1985 | 2002, E21 320i, E30 318i | M31 turbo version = 168hp |
| M20 | 2.0-2.7 | I6 | 12 | SOHC | 121-168 | 120-180 | 1983-1992 | E21 323i, E30 325e, E30 325i, E34 525i | M20B25 = 325i engine M20B27 = 325e engine |
| M21 | 2.4 | I6 | 12 | SOHC | 84-114 | 112-162 | 1983-1985 | 524td | turbo diesel |
| M30 | 2.5-3.5 | I6 | 12 | SOHC | 175-208 | 159-225 | 1968-1993 | E9 2800, E24 633CSi, E28 535i, E34 535i | carburetor up to 1975 |
| M40 | 1.6, 1.8 | I4 | 8 | SOHC | 102-113 | 104-120 | 1987-1991 | E30 318i | Euro models |
| M42 | 1.8 | I4 | 16 | DOHC | 138 | 129 | 1988-1995 | E30 318is, E36 318i, E36 318ti | S42B20 used in BTCC racing |
| M44 | 1.9 | I4 | 16 | DOHC | 138 | 133 | 1996-1999 | E36 318ti, Z3 1.9 | US OBD-II models |
| M50 | 2.0-2.5 | I6 | 24 | DOHC | 150-189 | 140-181 | 1990-1992 | E34 525i, E36 325i | non-VANOS valve timing |
| M50TU | 2.0-2.5 | I6 | 24 | DOHC | 150-189 | 140-180 | 1993-1995 | E34 525i, E36 325i | with VANOS valve timing |
| M52 | 2.0-2.8 | I6 | 24 | DOHC | 150-190 | 140-210 | 1996-1999 | E36 328i, E39 528i, Z3 2.8 | VANOS on intake cam |
| M52TU | 2.0-2.8 | I6 | 24 | DOHC | 150-190 | 140-180 | 1993-1995 | E39 528i, E46 323i/328i | VANOS on intake and exhaust cams cable-actuated throttle |
| M54 | 2.2-3.0 | I6 | 24 | DOHC | 168-228 | 155-221 | 2001-2006 | E39 525i/530i, E46 325i/330i | VANOS on intake and exhaust cams Drive-by-Wire throttle |
| M56 | 2.5 | I6 | 24 | DOHC | 192 | 181 | 2001-2005 | E46 325i SULEV | low emissions engine for CA, MA, NY, VT |
| M60 | 3.0-4.0 | V8 | 32 | DOHC | 215-282 | 214-295 | 1992-1995 | E34 530i, E32 740iL | Nikasil-lined block |
| M62 | 3.5-4.6 | V8 | 32 | DOHC | 232-342 | 236-354 | 1996-2003 | -1998 E39 540i, E31 840ci, E53 X5 4.6is | non-VANOS valve timing |
| M62TU | 3.5-4.4 | V8 | 32 | DOHC | 235-282 | 254-325 | 1998-2003 | 1999+ E39 540i, E53 X5 4.4i | with VANOS valve timing |
| M70 | 5.0 | V12 | 24 | SOHC | 300 | 330 | 1988-1995 | E31 850i, E32 750iL | BMW's first V12 |
| M73 | 5.4 | V12 | 24 | SOHC | 320 | 360 | 1996-1998 | E31 850ci, E38 750iL | OBD-II compliant version of M70 |
| M73TU | 5.4 | V12 | 24 | SOHC | 320 | 360 | 1999-2001 | E38 750iL | also used in Rolls-Royce models |
| M88/1 | 3.5 | I6 | 24 | DOHC | 272 | 243 | 1978-1981 | E26 M1 | used exclusively in the M1 supercar |
| M88/3 | 3.5 | I6 | 24 | DOHC | 282 | 251 | 1983-1989 | Euro E24 M635CSi | related closely to S38 used in US M5/M6 |
| N20 | 2.0 | I4 | 16 | DOHC | 241 | 258 | 2012- | F30 328i | single twin-scroll turbo, Valvetronic, direct injection |
| N51 | 3.0 | I6 | 24 | DOHC | 215 | 184 | 2007-2011 | E90 328i SULEV | SULEV low emissions engine |
| N52 | 3.0 | I6 | 24 | DOHC | 215 | 184 | 2006 | E90 325i | also known as 'low output' N52 |
| N52B30M1 | 3.0 | I6 | 24 | DOHC | 230 | 199 | 2007-2012 | E90/E92 328i, Z4 3.0i | Medium-output N52 |
| N52B30O1 | 3.0 | I6 | 24 | DOHC | 255 | 221 | 2006-2012 | E90 330i, E60 528i, Z4 3.0si | High-output N52 |
| N53 | 2.5-3.0 | I6 | 24 | DOHC | 190-270 | 173-240 | 2007-2011 | Euro E90 325i, Euro E60 523i, Euro F10 525i | Euro-spec version for lower market Euro models |
| N54 | 3.0 | I6 | 24 | DOHC | 306-335 | 295-332 | 2007-2010 | E90/E92 335i, E60 535i, E82 1M | twin-turbo, direct injection |
| N55 | 3.0 | I6 | 24 | DOHC | 302-315 | 300-330 | 2010- | E92 335i, F30 335i | single twin-scroll turbo, Valvetronic, direct injection |
| N62 | 3.6-4.8 | V8 | 32 | DOHC | 272-367 | 262-369 | 2001-2010 | E60 545i/550i, E65 745/750, E70 X5 4.8 | naturally aspirated, Valvetronic |
| N63 | 4.4 | V8 | 32 | DOHC | 402 | 440 | 2008- | F10 550i, E71 X6 50i, F02 750Li | twin turbo |
| S Code BMW Motorsport-designed Production Engines | |||||||||
| S14 | 2.0-2.5 | I4 | 16 | DOHC | 195-235 | 155-177 | 1987-1991 | E30 M3, E30 320is | based on M88/S38 engine design |
| S38 | 3.5-3.8 | I6 | 24 | DOHC | 252-335 | 243-295 | 1986-1995 | E28 M5, E24 M6, E34 M5 | further development of M88 engine |
| S50 EU | 3.0-3.2 | I6 | 24 | DOHC | 280-321 | 240-260 | 1993-1999 | Euro E36 M3, Euro MZ3 | not based on M50, single and double VANOS |
| S50 US | 3.0 | I6 | 24 | DOHC | 240 | 225 | 1995 | US E36 M3, Japan-spec E36 M3 | directly based on M50 |
| S52 | 3.2 | I6 | 24 | DOHC | 240 | 240 | 1996-2000 | US E36 M3, US MZ3 Japan-spec E36 M3 | directly based on M52 |
| S54 | 3.2 | I6 | 24 | DOHC | 333-343 | 257-269 | 2001-2008 | E46 M3, MZ3, Z4 M | further development of Euro S50B32 |
| S55 | 3.0 | I6 | 24 | DOHC | 430 (est) | x | 2015+ | F80 M3, F82 M4 | |
| S62 | 4.9 | V8 | 32 | DOHC | 394 | 369 | 1999-2003 | E39 M5, E52 Z8 | loosely based on M62 but with individual throttles, double VANOS |
| S63 | 4.4 | V8 | 32 | DOHC | 550 | 500 | 2009-2011 | E70 X5 M, E71 X6 M | Motorsport-built version of N63 |
| S63TU | 4.4 | V8 | 32 | DOHC | 560 | 502 | 2011- | F10 M5 | S63 with Valvetronic and more boost |
| S65 | 4.0-4.4 | V8 | 32 | DOHC | 414-444 | 300-320 | 2008-2012 | E90 M3, E92 M3 GTS | based on S85 V10 last naturally-aspirated M engine |
| S70 | 5.6 | V12 | 48 | DOHC | 380 | 410 | 1994-1995 | E31 850CSi | Motorsport evolution of M70 engine |
| S70/2 | 6.0-6.1 | V12 | 48 | DOHC | 627-680 | 480 | 1994-1997 | McLaren F1 | not based on an M70 engine shares many design points with Euro S50 |
| S85 | 5.0 | V10 | 60 | DOHC | 500 | 384 | 2006-2010 | E60 M5, E63 M6 | technology derived from Formula 1 |
| P Code BMW Motorsport Race Engines | |||||||||
| M12/7 | 2.0 | I4 | 16 | DOHC | 300+ | x | 1968-1972 | 2002, Formula 2, 320i | based on M10 4-cylinder but with 4-valve heads; naturally-aspirated |
| M12/M13/1 | 1.4-1.5 | I4 | 16 | DOHC | 350-1,300 | x | 1979-1988 | 320i Group 5, March GTP, Brabham Formula 1 | single turbo, decimated n/a competitors before turbos were outlawed; up to 5.5bar of boost in F1 |
| S42B20 | 2.0 | I4 | 16 | DOHC | 300 | x | 1992-1998 | E36 318is BTCC | SuperTouring engine, based on M42 4-cyl |
| P50B32 | 3.2-3.4 | I6 | 24 | DOHC | 400-425 | x | 1997-2001 | E36 M3 GTR, E46 M3 | based on Euro S50B32, used in E36 PTG racecars and first E46 PTG cars |
| S70/3 | 6.0 | V12 | 48 | DOHC | 650+ | x | 1995-1997 | McLaren F1 GTR | winner of 1995 24 Hours of Le Mans; similar in design to S70/2 |
| P75B60 | 6.0 | V12 | 48 | DOHC | 650+ | x | 1998-2001 | BMW V12 LMR Prototype, E53 X5/LM | winner of 1999 24 Hours of Le Mans; ground-up evolution of S70/3 |
| P54B32 | 3.2-3.4 | I6 | 24 | DOHC | 425-450 | x | 2001-2003 | E46 M3 | race engine based on S54 street engine; used in ALMS prior to 4.0 P60 V8 |
| P60B40 | 4.0 | V8 | 32 | DOHC | 444-470 | x | 2003-2005 | E46 M3 GTR | race-only engine not based on a true production model |
| P54B20 | 2.0 | I6 | 24 | DOHC | 275+ | x | 2001-2005 | E46 320i WTCC | Touring Car engine based on M54 with S54-style intake |
| P45B20 | 2.0 | I4 | 16 | DOHC | 275 | x | 2005-2012 | E90 320si WTCC | based on N45 production engine from homologation special E90 320si |
| P65B40 | 4.0 | V8 | 32 | DOHC | 480 | x | 2010- | E92 M3 GT | evolution of P60B40 |
| P84 | 3.0 | V10 | 40 | Pneumatic | 925+ | x | 2004-2005 | WilliamsBMW F1 | 19,000 RPM rev limit; 1,500km lifespan (4 times longer than 2002 F1 rules) |
| P86 | 2.4 | V8 | 32 | Pneumatic | 720+ | x | 2006-2009 | BMW Sauber F1 Team | 19,000 RPM rev limit |





