| #97 H&R Springs BMW M3 |
| Drivers: Joey Hand, Chris Gleason |
| Series: Koni Challenge GS |
![]() |
| #96 Motul Lubricants/StopTech Brakes BMW M3 |
| Drivers: Bill Auberlen, Matt Bell |
| Series: Koni Challenge GS |
|
|
| 2008 Turner Motorsport Race Team | ||
| BMW E46 M3 For Koni Challenge GS Class | ||
| Chassis/Body | ||
| Chassis | E46 M3 coupe | |
| Layout | front-engine, rear wheel drive | |
| Roll Cage | BMW Motorsport M3 GTR FIA-spec cage | |
| with TMS enhancements and alterations, NASCAR door bars | ||
| Bodywork | standard M3 | |
| Hamann rear wing (series spec) | ||
| Weight | 3150lbs dry weight (series spec) | |
| Engine | ||
| Type | inline 6-cylinder | |
| Displacement | 3.2 liters / 198 cu in | |
| Valvetrain | 4 valves per cylinder | |
| Camshaft | DOHC, stock US M3 spec | |
| Engine Management | Bosch Motorsports 4.3 (series spec) | |
| Motec ADL2 dash for data acquisition | ||
| Fuel | Sunoco 260 GTX | |
| ATL fuel cell with gravity-fed fuel rig in pits | ||
| Intake | factory M3 air box and intake plenum (series spec) | |
| individual throttle body per cylinder | ||
| conversion to cable-actuated throttle body | ||
| Exhaust | factory Euro M3 headers | |
| Borla exhaust | ||
| Oil system | conversion to dry-sump oil system | |
| Other modifications | TMS Race Pulley Set, TMS Oil Cooler Kit, aluminum radiator | |
| Power | 385hp | |
| Torque | 268ft-lbs | |
| Rev limit | 8000 rpm | |
| Engine Oil | Motul 300V | |
| Transmission | ||
| Type | BMW 6-speed manual | |
| Fluid | Motul ATF | |
| Final drive | 3.91:1 (series spec) | |
| Differential | stock M3 variable LSD | |
| Fluid | Motul 75W140 | |
| Suspension | ||
| Front | Koni 8100 shocks (series spec) | |
| H&R 60mm racing springs | ||
| TMS adjustable sway bars | ||
| Rear | Koni 8100 shocks (series spec) | |
| H&R 60mm racing springs | ||
| TMS adjustable sway bars | ||
| TMS Adj Rear Camber Arms (series spec) | ||
| Bushings | TMS GAC/Koni Delrin Bushing & Mount Package | |
| Brakes | ||
| Front | StopTech ST40 4-piston calipers | |
| 325mm, 2-piece, slotted discs (series spec) | ||
| Pagid Racing brake pads | ||
| stainless brake lines | ||
| TMS carbon brake ducting | ||
| Rear | standard M3 calipers | |
| BMW Euro 328mm cross-drilled discs | ||
| Pagid Racing brake pads | ||
| stainless brake lines | ||
| Wheels & Tires | ||
| Front | CCW Classic 17x8.5 | |
| 245/45-17 Hoosier Koni Challenge spec tire | ||
| Rear | CCW Classic 17x9.5 | |
| 275/40-17 Hoosier Koni Challenge spec tire | ||
| #95 H&R Springs/Turner Motorsport BMW E90 328i | ||
| Drivers: Will Turner, Don Salama, TBD | ||
| Series: 2009 Koni Challenge ST | ||
|
|
||
|
|
||
| 2009 Turner Motorsport Race Team | ||
| BMW E90 328i For Koni Challenge ST Class | ||
| Chassis/Body | ||
| Chassis | E90 328i sedan | |
| Layout | front-engine, rear wheel drive | |
| Roll Cage | Turner Motorsport cage | |
| patterned after FIA-spec, NASCAR door bars | ||
| Bodywork | standard BMW 328i | |
| Weight | ||
| Engine | ||
| Type | inline 6-cylinder | |
| Displacement | 3.0 liters / 181 cu in | |
| Valvetrain | 4 valves per cylinder | |
| Camshaft | DOHC, stock 328i spec | |
| Engine Management | Bosch Motorsports 4.3 (series spec) | |
| Motec ADL2 dash for data acquisition | ||
| Fuel | Sunoco 260 GTX | |
| ATL fuel cell with gravity-fed fuel rig in pits | ||
| Intake | ||
| Exhaust | Borla exhaust | |
| Other modifications | ||
| Power | ||
| Torque | ||
| Rev limit | ||
| Engine Oil | Motul 300V | |
| Transmission | ||
| Type | BMW 6-speed manual | |
| Fluid | Motul ATF | |
| Final drive | ||
| Differential | TMS Limited Slip unit | |
| Fluid | Motul 75W140 | |
| Suspension | ||
| Front | Koni 8100 shocks (series spec) | |
| H&R 60mm racing springs | ||
| Rear | Koni 8100 shocks (series spec) | |
| H&R 60mm racing springs | ||
| Bushings | TMS GAC/Koni Delrin Bushing & Mount Package | |
| Brakes | ||
| Front | Pagid Racing Brake Pads | |
| Rear | Pagid Brake Pads | |
| Wheels & Tires | ||
| Front | ||
| Rear | ||
| #95 H&R Springs/Borla Exhaust BMW 330i |
| Series: 2008 Koni Challenge ST |
|
|
| 2008 Turner Motorsport Race Team | |||
| BMW E46 330i For Koni Challenge ST Class | |||
| Chassis/Body | |||
| Chassis | E46 330i sedan | ||
| Layout | front-engine, rear wheel drive | ||
| Roll Cage | BMW Motorsport FIA-spec cage | ||
| with TMS enhancements and alterations, NASCAR door bars | |||
| Bodywork | standard 330i ZHP | ||
| Weight | 3150lbs dry weight (series spec) | ||
| Engine | |||
| Type | inline 6-cylinder | ||
| Displacement | 3.0 liters / 181 cu in | ||
| Valvetrain | 4 valves per cylinder | ||
| Camshaft | DOHC, stock 330i spec | ||
| Engine Management | Bosch Motorsports 4.3 (series spec) | ||
| Motec ADL2 dash for data acquisition | |||
| Fuel | Sunoco 260 GTX | ||
| ATL fuel cell with gravity-fed fuel rig in pits | |||
| Intake | Conforti Cold Air Intake Kit | ||
| conversion to cable-actuated throttle body | |||
| Exhaust | factory Euro 330i exhaust manifold (deletes cats) | ||
| Borla exhaust | |||
| Other modifications | TMS Race Pulley Set, TMS Oil Cooler Kit, JB Racing Grand-Am flywheel | ||
| Power | 240hp | ||
| Torque | 200ft-lbs | ||
| Rev limit | 7000 rpm | ||
| Engine Oil | Motul 300V | ||
| Transmission | |||
| Type | BMW 6-speed manual | ||
| Fluid | Motul ATF | ||
| Final drive | TMS 3.64:1 | ||
| Differential | TMS Limited Slip unit | ||
| Fluid | Motul 75W140 | ||
| Suspension | |||
| Front | Koni 8100 shocks (series spec) | ||
| H&R 60mm racing springs | |||
| TMS adjustable sway bars | |||
| Rear | Koni 8100 shocks (series spec) | ||
| H&R 60mm racing springs | |||
| TMS adjustable sway bars | |||
| TMS Adj Rear Camber Arms (series spec) | |||
| Bushings | TMS GAC/Koni Delrin Bushing & Mount Package | ||
| Brakes | |||
| Front | BMW Performance 325mm, 2-piece, cross-drilled discs | ||
| Pagid Racing brake pads | |||
| stainless brake lines | |||
| TMS carbon brake ducting | |||
| Rear | TMS 320mm, slotted discs | ||
| Pagid Racing brake pads | |||
| stainless brake lines | |||
| Wheels & Tires | |||
| Front | Forgeline 17x8 | ||
| 225/45-17 Hoosier Koni Challenge spec tire | |||
| Rear | Forgeline 17x8 | ||
| 225/45-17 Hoosier Koni Challenge spec tire | |||
| Turner Motorsport E92 ____ |
| Drivers: ? |
| Series ? |
![]() |











