Select Vehicle
BMW
Mini
Please ensure your correct model is selected
This product was last offered at the strikethrough price on
12-10-2025
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 30 |
| Weight (lbs): | 16.55 |
| Profile: | Concave |
Upgrade your BMW race car with a stud conversion kit from [Brand Name] for enhanced strength, safety, and improved pit stop times. Even for non-race cars, stud conversions streamline wheel installation and removal, eliminating the need to align holes before threading lug bolts.
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 42 |
| Weight (lbs): | 17.2 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 20.1 |
| Profile: | 1, minimal dish |
MSRP stands for Manufacturer's Suggested Retail Price. This is the suggested retail price provided by the manufacturer, supplier or seller.
MSRP stands for Manufacturer's Suggested Retail Price. This is the suggested retail price provided by the manufacturer, supplier or seller.
MSRP stands for Manufacturer's Suggested Retail Price. This is the suggested retail price provided by the manufacturer, supplier or seller.
MSRP stands for Manufacturer's Suggested Retail Price. This is the suggested retail price provided by the manufacturer, supplier or seller.
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 18.85 |
| Profile: | Concave |
BFI Center Cap Adapters For BBS E88 Wheels - Brushed - Set of Four are designed to enhance the appearance of BMW's BBS E88 wheels by covering the open center hole with a sleek, brushed finish. These adapters:
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 42 |
| Weight (lbs): | 17.2 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 21.7 |
| Profile: | 2, moderate dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 20.45 |
| Profile: | Flat, not concave |
This weighted shift knob makes shifts faster and the extra-large globe shape encourages over-palm shifting. The Black Forest Industries Billet Knob weighs in at 8.8oz (250g), about twice as much as a stock knob and a little heaver than the BMW ZHP knob. The heavier knob amplifies the pendulum motion of the shift lever resulting in smoother and faster shift times. BFI has designed this knob for BMW and VW fitments to fit snug on the shift lever and be secured with Allen set screws. They were careful to reduce tolerances compared to universal knobs. The overall height of the BFI knob is the same as stock anatomic knobs (some BMW M/Performance models have a stock knob that is shorter than this one).
Included with the BFI Billet knob is a matching BFI crest shift emblem. A 5 or 6-speed pattern emblem is available separately.
Choose from soft alcantara or perforated air leather with either a silver or black anodized base.
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 38 |
| Weight (lbs): | 18.45 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 20.45 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 18.85 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 38 |
| Weight (lbs): | 18.45 |
| Profile: | Flat, not concave |
This kit from Active Autowerke replaces the weak plastic charge pipe with a new aluminum part, secured with a high-quality silicone couple. When you're building a high-powered turbocharged engine, or even just looking for peace of mind on a stock application, durability modifications are just as important - if not more important - than adding power. If your charge pipe fails, it results in a huge vacuum leak that sends your ECU into limp mode, diminishing performance significantly. Don't wait - upgrade your charge pipe today!
This product fits the following BMWs:
2016+ F87 M2
2014+ F22 M235i
2012+ F30 335i
2014+ F32 / F33 / F36 435i
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 21.9 |
| Profile: | 1, minimal dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 30 |
| Weight (lbs): | 16.55 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 21.9 |
| Profile: | 1, minimal dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 30 |
| Weight (lbs): | 16.55 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x10.0" |
| Offset (mm): | 25 |
| Weight (lbs): | 19.95 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x8.5" |
| Offset (mm): | 40 |
| Weight (lbs): | 17.2 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x8.5" |
| Offset (mm): | 40 |
| Weight (lbs): | 17.2 |
| Profile: | Flat, not concave |