Select Vehicle
BMW
Mini
Please ensure your correct model is selected
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 30 |
| Weight (lbs): | 16.55 |
| Profile: | Concave |
Upgrade your BMW race car with a stud conversion kit from [Brand Name] for enhanced strength, safety, and improved pit stop times. Even for non-race cars, stud conversions streamline wheel installation and removal, eliminating the need to align holes before threading lug bolts.
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 42 |
| Weight (lbs): | 17.2 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 20.1 |
| Profile: | 1, minimal dish |
This product was last offered at the strikethrough price on
05-03-2026
This product was last offered at the strikethrough price on
05-03-2026
The AutoTecknic universal carbon fiber splitter offers an upgraded front-end aesthetic for your vehicle. Crafted with 3K plain weave carbon fiber and a UV clear coat, these splitters boast a lustrous mirror shine finish. Compatible with various bumpers upon proper installation, they deliver:
Designed for those seeking a subtle yet sporty visual enhancement, these splitters safeguard your bumper while boosting your car's aesthetics. Recommended by numerous customers for both its visual appeal and functional benefits.
Package Contents: One set of AutoTecknic universal carbon fiber splitters.
Splitter Dimensions: 21" (Length) x 10" (Depth) x 5" (Width)
This product was last offered at the strikethrough price on
05-15-2026
This product was last offered at the strikethrough price on
05-15-2026
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 18.85 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 21.7 |
| Profile: | 2, moderate dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 20.45 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 42 |
| Weight (lbs): | 17.2 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 38 |
| Weight (lbs): | 18.45 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 18.85 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 38 |
| Weight (lbs): | 18.45 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 20.45 |
| Profile: | Flat, not concave |
If you simply can not get enough carbon fiber in your life, then this will be a must have. Our simple men's bi-fold wallet features real carbon fiber and stitched soft black leather. It's meant to be thin, light weight and the carbon fiber is coated and flexible so that it is comfortable in your pocket.
This carbon fiber wallet features the following:
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 21.9 |
| Profile: | 1, minimal dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 30 |
| Weight (lbs): | 16.55 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 21.9 |
| Profile: | 1, minimal dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 30 |
| Weight (lbs): | 16.55 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x10.0" |
| Offset (mm): | 25 |
| Weight (lbs): | 19.95 |
| Profile: | Concave |
Upgrade your BMW with APEX wheels, renowned for their superior strength and lightweight construction achieved through the innovative Flow-formed semi-forging process. These wheels boast an impressive average weight reduction of 10lbs or more, enhancing performance by reducing unsprung weight. Engineered with spacious spoke and barrel design, they provide ample room for brake systems while maintaining a classic motorsports aesthetic that perfectly complements the aggressive BMW style. With APEX wheels, your BMW will not only look its best but also perform with confidence on the road.
Carbon fiber gear selector switch cover made for BMW vehicles with sport automatic transmission. Made with durable ABS material and skillfully wrapped in real 3K-twill weave carbon fiber. This is a full replacement gear selector switch cover - removal of OEM gear selector switch cover is required prior to installation.
Replaces factory PN# 61319252139 & 61319296896