Blind Rivet
Genuine BMW Blind Rivet
This item fits the following BMW Chassis:
E60 M5,F06,F10,F13,F22,F30,F31,F32,F34,F82 M4
Please ensure your correct model is selected
Does NOT fit your Change Vehicle
Fits your Change Vehicle
This product was last offered at the strikethrough price on
05-02-2026
Lifetime Replacement Program! Read more here
- 07146984985, 07-14-6-984-985, 07 14 6 984 985, 07.14.6.984.985
- 07146984985, 07-14-6-984-985, 07 14 6 984 985, 07.14.6.984.985
- 54218237203, 54-21-8-237-203, 54 21 8 237 203, 54.21.8.237.203
Product Q&A
Lifetime Replacement
This Product Is Covered By Our Lifetime Replacement Program
Products protected by our Lifetime Replacement Program are covered for as long as you own the product, no need to worry about an expiration date. Purchase your products and enjoy some worry-free motoring, knowing we've got you covered.
If you have any questions, would like to learn more or are ready to place a replacement claim, click here!
Fits These Cars
| MAKE | MODEL | SUBMODEL | ENGINE | Special Fitment Notes |
|---|---|---|---|---|
| BMW | E60 | 525i | M54 2.5L | 4,5 Mm |
| BMW | E60 | 525i | N52 3.0L | 4,5 Mm |
| BMW | E60 | 525xi | N52 3.0L | 4,5 Mm |
| BMW | E60 | 530i | M54 3.0L | 4,5 Mm |
| BMW | E60 | 530i | N52 3.0L | 4,5 Mm |
| BMW | E60 | 530xi | N52 3.0L | 4,5 Mm |
| BMW | E60 | 545i | N62 4.4L | 4,5 Mm |
| BMW | E60 | 550i | N62 4.8L | 4,5 Mm |
| BMW | E60 | M5 | S85 5.0L | 4,5 Mm |
| BMW | F06 | 640i | N55 3.0L | 4,5 Mm |
| BMW | F06 | 640i xDrive | N55 3.0L | 4,5 Mm |
| BMW | F06 | 650i | N63 4.4L | 4,5 Mm |
| BMW | F06 | 650i xDrive | N63 4.4L | 4,5 Mm |
| BMW | F06 | Alpina B6 xDrive | N63 4.4L | 4,5 Mm |
| BMW | F06 | M6 Gran Coupe | S63 4.4L | 4,5 Mm |
| BMW | F07 | 535i | N55 3.0L | 4,5 Mm |
| BMW | F07 | 535i xDrive | N55 3.0L | 4,5 Mm |
| BMW | F07 | 550i | N63 4.4L | 4,5 Mm |
| BMW | F07 | 550i xDrive | N63 4.4L | 4,5 Mm |
| BMW | F10 | 528i | N20 2.0L | 4,5 Mm |
| BMW | F10 | 528i | N52 3.0L | 4,5 Mm |
| BMW | F10 | 528i xDrive | N20 2.0L | 4,5 Mm |
| BMW | F10 | 535d | N57 3.0L | 4,5 Mm |
| BMW | F10 | 535d xDrive | N57 3.0L | 4,5 Mm |
| BMW | F10 | 535i | N55 3.0L | 4,5 Mm |
| BMW | F10 | 535i xDrive | N55 3.0L | 4,5 Mm |
| BMW | F10 | 550i | N63 4.4L | 4,5 Mm |
| BMW | F10 | 550i xDrive | N63 4.4L | 4,5 Mm |
| BMW | F10 | ActiveHybrid 5 | N55 3.0L | 4,5 Mm |
| BMW | F10 | M5 | S63 4.4L | 4,5 Mm |
| BMW | F13 | 640i | N55 3.0L | 4,5 Mm |
| BMW | F13 | 640i xDrive | N55 3.0L | 4,5 Mm |
| BMW | F13 | 650i | N63 4.4L | 4,5 Mm |
| BMW | F13 | 650iX | N63 4.4L | 4,5 Mm |
| BMW | F13 | M6 | S63 4.4L | 4,5 Mm |
| BMW | F22 | 228i | N20 2.0L | 4,5 Mm |
| BMW | F22 | 228i xDrive | N20 2.0L | 4,5 Mm |
| BMW | F22 | 230i | B46 2.0L | 4,5 Mm |
| BMW | F22 | 230i xDrive | B46 2.0L | 4,5 Mm |
| BMW | F22 | M235i | N55 3.0L | 4,5 Mm |
| BMW | F22 | M235i xDrive | N55 3.0L | 4,5 Mm |
| BMW | F22 | M240i | B58 3.0L | 4,5 Mm |
| BMW | F22 | M240i xDrive | B58 3.0L | 4,5 Mm |
| BMW | F30 | 320i | N20 2.0L | 4,5 Mm |
| BMW | F30 | 320i xDrive | N20 2.0L | 4,5 Mm |
| BMW | F30 | 328d | N47 2.0L | 4,5 Mm |
| BMW | F30 | 328d xDrive | N47 2.0L | 4,5 Mm |
| BMW | F30 | 328i | N20 2.0L | 4,5 Mm |
| BMW | F30 | 328i xDrive | N20 2.0L | 4,5 Mm |
| BMW | F30 | 330e iPerformance | B48 2.0L | 4,5 Mm |
| BMW | F30 | 330i | B48 2.0L | 4,5 Mm |
| BMW | F30 | 330i xDrive | B48 2.0L | 4,5 Mm |
| BMW | F30 | 335i | N55 3.0L | 4,5 Mm |
| BMW | F30 | 335i xDrive | N55 3.0L | 4,5 Mm |
| BMW | F30 | 340i | B58 3.0L | 4,5 Mm |
| BMW | F30 | 340i xDrive | B58 3.0L | 4,5 Mm |
| BMW | F30 | ActiveHybrid 3 | N55 3.0L | 4,5 Mm |
| BMW | F31 | 328d xDrive | N47 2.0L | 4,5 Mm |
| BMW | F31 | 328i | N20 2.0L | 4,5 Mm |
| BMW | F31 | 328i xDrive | N20 2.0L | 4,5 Mm |
| BMW | F31 | 330i | B48 2.0L | 4,5 Mm |
| BMW | F32 | 428i | N20 2.0L | 4,5 Mm |
| BMW | F32 | 428i xDrive | N20 2.0L | 4,5 Mm |
| BMW | F32 | 430i | B46 2.0L | 4,5 Mm |
| BMW | F32 | 430i xDrive | B46 2.0L | 4,5 Mm |
| BMW | F32 | 435i | N55 3.0L | 4,5 Mm |
| BMW | F32 | 435i xDrive | N55 3.0L | 4,5 Mm |
| BMW | F32 | 440i | B58 3.0L | 4,5 Mm |
| BMW | F32 | 440i xDrive | B58 3.0L | 4,5 Mm |
| BMW | F34 | 328i | N20 2.0L | 4,5 Mm |
| BMW | F34 | 328i xDrive | N20 2.0L | 4,5 Mm |
| BMW | F34 | 330i xDrive | B46 2.0L | 4,5 Mm |
| BMW | F34 | 335i xDrive | N55 3.0L | 4,5 Mm |
| BMW | F34 | 340i xDrive | B58 3.0L | 4,5 Mm |
| BMW | F39 | X2 M35i | B48 2.0L | 4,5 Mm |
| BMW | F39 | X2 sDrive28i | B48 2.0L | 4,5 Mm |
| BMW | F39 | X2 xDrive28i | B48 2.0L | 4,5 Mm |
| BMW | F44 | 228i xDrive | B46 2.0L | 4,5 Mm |
| BMW | F44 | M235i xDrive | B48 2.0L | 4,5 Mm |
| BMW | F48 | X1 sDrive28i | B46 2.0L | 4,5 Mm |
| BMW | F48 | X1 xDrive28i | B46 2.0L | 4,5 Mm |
| BMW | F82 | M4 | S55 3.0L | 4,5 Mm |
| BMW | G11 | 740i | B58 3.0L | 4,5 Mm |
| BMW | G11 | 740i xDrive | B58 3.0L | 4,5 Mm |
| BMW | G11 | 745e xDrive | B58 3.0L | 4,5 Mm |
| BMW | G11 | 750i | N63 4.4L | 4,5 Mm |
| BMW | G11 | 750i xDrive | N63 4.4L | 4,5 Mm |
| BMW | G11 | Alpina B7 xDrive | N63 4.4L | 4,5 Mm |
| BMW | G11 | M760i xDrive | N74 6.6L | 4,5 Mm |
| BMW | I12 | i8 | B38 1.5L | 4,5 Mm |
| MINI | All | All | B36A15A | 4,5 Mm |
| MINI | All | Base | B36C | 4,5 Mm |
| MINI | All | Clubman | B36C | 4,5 Mm |
| MINI | All | Clubman | B46C | 4,5 Mm |
| MINI | All | Clubman ALL4 | B36C | 4,5 Mm |
| MINI | All | Clubman John Cooper Works ALL4 | B48A20B | 4,5 Mm |
| MINI | All | Clubman John Cooper Works ALL4 | B48E | 4,5 Mm |
| MINI | All | Clubman S | B46A20A | 4,5 Mm |
| MINI | All | Clubman S | B46C | 4,5 Mm |
| MINI | All | Clubman S ALL4 | B46A20A | 4,5 Mm |
| MINI | All | Clubman S ALL4 | B46C | 4,5 Mm |
| MINI | All | Cooper ALL4 | B36C | 4,5 Mm |
| MINI | All | John Cooper Works | B46D | 4,5 Mm |
| MINI | All | John Cooper Works | B48A20B | 4,5 Mm |
| MINI | All | John Cooper Works ALL4 | B48E | 4,5 Mm |
| MINI | All | S | B46A20A | 4,5 Mm |
| MINI | All | S | B46C | 4,5 Mm |
| MINI | All | S | B48A20A | 4,5 Mm |
| MINI | All | S ALL4 | B46C | 4,5 Mm |
| MINI | All | S E ALL4 | B38X | 4,5 Mm |
| MINI | All | SE | IB1 | 4,5 Mm |
| MINI | Cooper | Base | B36A15A | 4,5 Mm |
| MINI | Cooper | Base | B38A15A | 4,5 Mm |
| MINI | Cooper | Clubman | B36A15A | 4,5 Mm |
| MINI | Cooper | Clubman ALL4 | B36A15A | 4,5 Mm |
| MINI | Cooper | John Cooper Works | B48A20B | 4,5 Mm |
| MINI | Cooper | S | B46A20A | 4,5 Mm |
| MINI | Cooper Paceman | Base | L4 1.6L N16B16A | Use vehicle selector to confirm fitment |
| MINI | Cooper Paceman | John Cooper Works | L4 1.6L N18B16C | 4,5 Mm |
| MINI | Cooper Paceman | S | N18B16A | 4,5 Mm |
| MINI | Cooper Paceman | S ALL4 | L4 1.6L N18B16A | 4,5 Mm |
| MINI | Countryman | John Cooper Works ALL4 | B48A20B | 4,5 Mm |
| MINI | Countryman | John Cooper Works ALL4 | B48E | 4,5 Mm |
| MINI | Countryman | S | B46A20A | 4,5 Mm |
| MINI | Countryman | S ALL4 | B46A20A | 4,5 Mm |
Select Your Vehicle
Selected Options
Upload Image
Blind Rivet
Tips & Guidelines
Upload Video
Blind Rivet
Tips & Guidelines
Sorry, I don't understand this YouTube link.
Video successfully uploaded. Your video will appear once it is approved.
Upload Document
Blind Rivet
Prop 65 Warning