Select Vehicle
BMW
Mini
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 30 |
| Weight (lbs): | 16.55 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 42 |
| Weight (lbs): | 17.2 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.0" |
| Offset (mm): | 42 |
| Weight (lbs): | 18.65 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x11.0" |
| Offset (mm): | 25 |
| Weight (lbs): | 23.35 |
| Profile: | 3, deep dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 20.1 |
| Profile: | 1, minimal dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x9.0" |
| Offset (mm): | 31 |
| Weight (lbs): | 21.25 |
| Profile: | 2, moderate dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 47 |
| Weight (lbs): | 19.55 |
| Profile: | 1, minimal dish |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x10.0" |
| Offset (mm): | 25 |
| Weight (lbs): | 19.95 |
| Profile: | Concave |
Silver 18x9.5" ET22 Concave APEX ARC-8 Wheel.
Wheel Specs
Fitment:Rear
Size:18x9.5"
Offset (mm):22
Weight (lbs):19.2
Profile:Concave
APEX light alloy wheels are the next evolution in flow-forged wheel technology for BMWs. Flow-forming is a semi-forging process that produces a wheel typically stronger than a traditional cast wheel yet is still light weight. The wheels are around 10lbs lighter per wheel than a comparable factory wheel! That's reduced unsprung weight that improves all aspects of performance. The spokes and barrel have been designed to allow generous clearance for big brakes. In other words, these wheels are very impressively engineered and look great too! The design is based on classic motorsport themes that blend with BMW styling and appearance. These wheels look right at home on many BMW models. Multiple color and profile options allow you to set just the right look and stance for your car. As well as being pleasing to the eye these are very strong and functional wheels that are at home on the street as well as the racetrack. Don't let the price fool you - these wheels are high quality, high strength, and in high demand.
All APEX wheels are the BMW standard 5/120 bolt pattern and with a 72.6mm center bore. They are a direct fit many BMW models and may fit other models with a specific wheel spacer. The original BMW center cap, TPMS sensors, and original lug bolts are all carried over from your original wheels (wheel bolts may vary if spacers are used). They come in a wide variety of diameter, width, and offset combinations which gives you multiple fitment and application opportunities. For street use we generally recommend a staggered setup with a rear wheel slightly wider than the front. For track and racing applications a square setup is desired with the same width in the front and rear. Wheel offsets may also vary based on the clearances and stance you wish to achieve. Refer to our image gallery for inspiration. If you'd like more input give us a call or e-mail and we'd be happy to go over the many options with you.
Note: careful consideration of wheel width, offset and tire sizing must be observed when choosing and installing larger wheels. Adding larger wheels may lead to rubbing on suspension components or bodywork. Wheel spacers, new alignment settings, inside fender modifications, or other adjustments may be required. For more information on APEX BMW wheels and BMW wheel fitments in general, check out our APEX Wheels page!
Price is per wheel.
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.0" |
| Offset (mm): | 42 |
| Weight (lbs): | 18.65 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 18.85 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.0" |
| Offset (mm): | 42 |
| Weight (lbs): | 18.65 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 17x10.0" |
| Offset (mm): | 25 |
| Weight (lbs): | 18.1 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x10.0" |
| Offset (mm): | 25 |
| Weight (lbs): | 19.95 |
| Profile: | Concave |
Upgrade your BMW's performance and aesthetics with APEX wheels, renowned for their strength and lightweight construction achieved through the innovative Flow-formed semi-forging process. These wheels are on average 10lbs lighter or more than typical cast wheels, significantly reducing unsprung weight for optimal performance. The meticulously designed spokes and barrel ensure ample space for brake systems, while maintaining a classic motorsports theme that perfectly complements the aggressive style of BMW vehicles. With APEX wheels, you can enhance the appearance and performance of your BMW, exuding confidence on the road or track.
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 18.85 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x9.0" |
| Offset (mm): | 42 |
| Weight (lbs): | 18.65 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 20.1 |
| Profile: | 1, minimal dish |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x10.0" |
| Offset (mm): | 25 |
| Weight (lbs): | 22.45 |
| Profile: | 3, deep dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 42 |
| Weight (lbs): | 17.2 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 20.45 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 43 |
| Weight (lbs): | 21.55/td> |
| Profile: | 2, moderate dish |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 21.7 |
| Profile: | 2, moderate dish |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 19.2 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x10.0" |
| Offset (mm): | 33 |
| Weight (lbs): | 22.5 |
| Profile: | 2, moderate dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x10.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 23.9 |
| Profile: | 3, deep dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x9.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 20.95 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x10" |
| Offset (mm): | 25 |
| Weight (lbs): | 21.95 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 20.45 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Mostly Rear |
| Size: | 19x9.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 22.9 |
| Profile: | 3, deep dish |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 19.2 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x10.0" |
| Offset (mm): | 25 |
| Weight (lbs): | 19.95 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x10.5" |
| Offset (mm): | 27 |
| Weight (lbs): | 22.95 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 38 |
| Weight (lbs): | 18.45 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x10" |
| Offset (mm): | 25 |
| Weight (lbs): | 21.95 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 43 |
| Weight (lbs): | 21.55/td> |
| Profile: | 2, moderate dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 38 |
| Weight (lbs): | 18.45 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x10.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 22.95 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 17x10.0" |
| Offset (mm): | 25 |
| Weight (lbs): | 18.1 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x9.0" |
| Offset (mm): | 31 |
| Weight (lbs): | 21.25 |
| Profile: | 2, moderate dish |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 21.75 |
| Profile: | 3, deep dish |