Select Vehicle
BMW
Mini
Please ensure your correct model is selected
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 30 |
| Weight (lbs): | 16.55 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 42 |
| Weight (lbs): | 17.2 |
| Profile: | Flat, not concave |
5 Liter Hydraulic / Power Steering Fluid is essential for maintaining optimal performance in your vehicle’s power steering system. This premium fluid ensures smooth operation, reduces wear on steering components, and prevents corrosion, extending the lifespan of your steering system. Ideal for hydraulic systems, this fluid meets or exceeds OEM specifications, providing reliable protection and performance.
Always consult your owner’s manual or service guide to ensure compatibility with your vehicle’s power steering system.
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.0" |
| Offset (mm): | 42 |
| Weight (lbs): | 18.65 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 18.85 |
| Profile: | Concave |
Opt for the specified synthetic fluid recommended by BMW for the hydraulic unit in your SMG transmission. As outlined in the BMW technical article from May 2008, this fluid meets the required specifications for optimal performance.
Since 2004, GSP has been a trailblazer in the North American axle industry. With an extensive range of applications, a wide SKU count, and a track record of introducing the latest applications ahead of the competition, GSP is the go-to choice. In 2010, GSP expanded into hub assemblies and swiftly earned the trust of the industry, becoming the most reliable brand.
When it comes to your hub assembly, axle shaft, and loaded strut needs, you can have full confidence in GSP's expertise.
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x9.0" |
| Offset (mm): | 31 |
| Weight (lbs): | 21.25 |
| Profile: | 2, moderate dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 42 |
| Weight (lbs): | 17.2 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 47 |
| Weight (lbs): | 19.55 |
| Profile: | 1, minimal dish |
This product was last offered at the strikethrough price on
05-15-2026
This product was last offered at the strikethrough price on
05-15-2026
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.0" |
| Offset (mm): | 42 |
| Weight (lbs): | 18.65 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 20.1 |
| Profile: | 1, minimal dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x9.0" |
| Offset (mm): | 42 |
| Weight (lbs): | 18.65 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 18.85 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.0" |
| Offset (mm): | 42 |
| Weight (lbs): | 18.65 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 43 |
| Weight (lbs): | 21.55/td> |
| Profile: | 2, moderate dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 20.45 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x10.0" |
| Offset (mm): | 33 |
| Weight (lbs): | 22.5 |
| Profile: | 2, moderate dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 30 |
| Weight (lbs): | 16.55 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 21.7 |
| Profile: | 2, moderate dish |
This product was last offered at the strikethrough price on
08-03-2026
This product was last offered at the strikethrough price on
08-03-2026
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 30 |
| Weight (lbs): | 16.55 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 38 |
| Weight (lbs): | 18.45 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 18.85 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x9.0" |
| Offset (mm): | 31 |
| Weight (lbs): | 21.25 |
| Profile: | 2, moderate dish |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 21.75 |
| Profile: | 3, deep dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 20.45 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 38 |
| Weight (lbs): | 18.45 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 43 |
| Weight (lbs): | 21.55/td> |
| Profile: | 2, moderate dish |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 21.7 |
| Profile: | 2, moderate dish |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 21.75 |
| Profile: | 3, deep dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 21.9 |
| Profile: | 1, minimal dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 21.9 |
| Profile: | 1, minimal dish |