Select Vehicle
BMW
Mini
Please ensure your correct model is selected
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 30 |
| Weight (lbs): | 16.55 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 42 |
| Weight (lbs): | 17.2 |
| Profile: | Flat, not concave |
5 Liter Hydraulic / Power Steering Fluid is essential for maintaining optimal performance in your vehicle’s power steering system. This premium fluid ensures smooth operation, reduces wear on steering components, and prevents corrosion, extending the lifespan of your steering system. Ideal for hydraulic systems, this fluid meets or exceeds OEM specifications, providing reliable protection and performance.
Always consult your owner’s manual or service guide to ensure compatibility with your vehicle’s power steering system.
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.0" |
| Offset (mm): | 42 |
| Weight (lbs): | 18.65 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 18.85 |
| Profile: | Concave |
Constructed for durability with a tight weave, this heat wrap is designed to maintain proper thermal properties in your vehicles exhaust system. This material was hand selected specifically for it's heat characteristics and flexibility. Fiberglass is rated for 1200 degrees, however, this titanium wrap can withstand 1800 degrees!
Key Features:
Opt for the specified synthetic fluid recommended by BMW for the hydraulic unit in your SMG transmission. As outlined in the BMW technical article from May 2008, this fluid meets the required specifications for optimal performance.
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x9.0" |
| Offset (mm): | 31 |
| Weight (lbs): | 21.25 |
| Profile: | 2, moderate dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 42 |
| Weight (lbs): | 17.2 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 47 |
| Weight (lbs): | 19.55 |
| Profile: | 1, minimal dish |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.0" |
| Offset (mm): | 42 |
| Weight (lbs): | 18.65 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 20.1 |
| Profile: | 1, minimal dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x9.0" |
| Offset (mm): | 42 |
| Weight (lbs): | 18.65 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 18.85 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.0" |
| Offset (mm): | 42 |
| Weight (lbs): | 18.65 |
| Profile: | Flat, not concave |
The EVO series from ProSport Gauges is an award winning, industry leading option for those looking to push their car's limits. They allowing you to monitor crucial engine functions in one quick glance with advanced precision. Featuring a dual color readout, you can customize your readout to your liking. Offering a user friendly readout with a digital reading in the center with a bar-graph style sweep around the gauge as well.
Kit Includes:
52mm Prosport Electrical Oil Pressure Gauge - Clear Lens/White LED provides precise monitoring of engine oil pressure, ensuring that drivers can detect issues before they become catastrophic. This high-quality gauge is crucial for tracking engine performance and preventing potential damage.
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 43 |
| Weight (lbs): | 21.55/td> |
| Profile: | 2, moderate dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 20.45 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x10.0" |
| Offset (mm): | 33 |
| Weight (lbs): | 22.5 |
| Profile: | 2, moderate dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 30 |
| Weight (lbs): | 16.55 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 21.7 |
| Profile: | 2, moderate dish |
This product was last offered at the strikethrough price on
08-03-2026
This product was last offered at the strikethrough price on
08-03-2026
The EVO series from ProSport Gauges is an award winning, industry leading option for those looking to push their car's limits. They allowing you to monitor crucial engine functions in one quick glance with advanced precision. Featuring a dual color readout, you can customize your readout to your liking. Offering a user friendly readout with a digital reading in the center with a bar-graph style sweep around the gauge as well.
Kit Includes:
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 30 |
| Weight (lbs): | 16.55 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 38 |
| Weight (lbs): | 18.45 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 18.85 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x9.0" |
| Offset (mm): | 31 |
| Weight (lbs): | 21.25 |
| Profile: | 2, moderate dish |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 21.75 |
| Profile: | 3, deep dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 20.45 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 38 |
| Weight (lbs): | 18.45 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 43 |
| Weight (lbs): | 21.55/td> |
| Profile: | 2, moderate dish |