Select Vehicle
BMW
Mini
Please ensure your correct model is selected
Upgrade your BMW race car with a stud conversion kit from [Brand Name] for enhanced strength, safety, and improved pit stop times. Even for non-race cars, stud conversions streamline wheel installation and removal, eliminating the need to align holes before threading lug bolts.
This product was last offered at the strikethrough price on
04-02-2026
Upgrade your BMW's transmission with the URO aluminum pan, a robust replacement for the OE plastic version. Crafted from quality aluminum, this pan not only resists damage but also enhances cooling for improved performance and reliability.
Key Features:
High-Strength Aluminum Construction: Provides superior durability compared to the OEM plastic pan. Enhanced Heat Dissipation: Keeps transmission fluid cooler, promoting optimal performance. Limited Lifetime Warranty: Enjoy peace of mind with URO's warranty coverage. Guaranteed Fitment: Designed to OE dimensions for easy installation and proper clearances. Warp-Free Seal: High-strength construction ensures a secure seal with the transmission. Rust-Resistant Coating (steel models): Durable surface coating prevents rust for long-term reliability. Upgrade your transmission with confidence, knowing you're getting a quality product from URO Parts.
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x10.0" |
| Offset (mm): | 25 |
| Weight (lbs): | 19.95 |
| Profile: | Concave |
This product was last offered at the strikethrough price on
05-15-2026
This product was last offered at the strikethrough price on
05-15-2026
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 18.85 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x10.0" |
| Offset (mm): | 25 |
| Weight (lbs): | 19.95 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 19.2 |
| Profile: | Concave |
This product was last offered at the strikethrough price on
05-03-2026
This product was last offered at the strikethrough price on
05-03-2026
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 18.85 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x10" |
| Offset (mm): | 25 |
| Weight (lbs): | 21.95 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x10.0" |
| Offset (mm): | 25 |
| Weight (lbs): | 19.95 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x10" |
| Offset (mm): | 25 |
| Weight (lbs): | 21.95 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x9.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 20.95 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x10.5" |
| Offset (mm): | 27 |
| Weight (lbs): | 22.95 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 19.2 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 19.2 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Mostly Rear |
| Size: | 19x9.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 22.9 |
| Profile: | 3, deep dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x9.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 20.95 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Mostly Rear |
| Size: | 19x10" |
| Offset (mm): | 25 |
| Weight (lbs): | 23.5 |
| Profile: | 3, deep dish |
MSRP stands for Manufacturer's Suggested Retail Price. This is the suggested retail price provided by the manufacturer, supplier or seller.
MSRP stands for Manufacturer's Suggested Retail Price. This is the suggested retail price provided by the manufacturer, supplier or seller.
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x9.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 20.95 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Mostly Rear |
| Size: | 19x10" |
| Offset (mm): | 25 |
| Weight (lbs): | 23.5 |
| Profile: | 3, deep dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x10.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 23.9 |
| Profile: | 3, deep dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x10.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 23.9 |
| Profile: | 3, deep dish |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x10.5" |
| Offset (mm): | 27 |
| Weight (lbs): | 20.45 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Mostly Rear |
| Size: | 19x9.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 22.9 |
| Profile: | 3, deep dish |
| Wheel Specs | |
| Fitment: | Mostly Rear |
| Size: | 19x9.5" |
| Offset (mm): | 43 |
| Weight (lbs): | 23 |
| Profile: | 2, moderate dish |