19mm 12x1.5 Turner Yellow Zinc-Coated Race Wheel Nut
Turner Motorsport’s five years of endurance competition has taught us many things. One was that not all lug-nuts are made the same. While the standard nuts that we sell are great for daily drivers, HPDE events, and club racing, a beefier and more durable nut was needed for the 3-hour, 6-hour, and 24-hour professional endurance races. During the 24 Hours of Daytona, our crew guys made over 80 tire changes in NASCAR-style pitstops. That kind of abuse from air guns and fast work required the "next level" of lug-nut. These nuts are a high-grade steel with a zinc coating and they incorporate several innovative features.
The wheel-side of the nut has recessed threads so that the nut has to be square to engage the threads. Without the recess, it’s far too easy to start the threads with the nut being crooked.
The 19mm head of the nut is slightly rounded to help the socket find its position.
The zinc plating that we use is reasonably durable without being excessive. With too much coating, the chipped and worn coating fragments can end up in the threads, leading to all sorts of trouble. Anyone who has used nuts repeatedly knows that the coating is not going to last forever. The constant abuse from air guns will chip it all away. So why add weight and the potential for disaster with excess coating? We did away with most of the danger from that with a lighter coating that still resists the tough environment of the track.
Features:
Developed for our Grand-Am / Continental race team High grade steel to withstand the extreme abuse of air guns and race conditions Bright yellow zinc plating to help tire changer zoom in on their target quickly and accurately Minimal plating won’t result in excess coating wearing off and “gumming up” the threads 19mm hex to prevent rounding off Rounded top for fast socket engagement Recessed threads to aid in fast nut-to-stud alignment without cross threading We recommend using with Turner Motorsport bullet nose dry-lube wheel studs
Price is per nut.
The wheel-side of the nut has recessed threads so that the nut has to be square to engage the threads. Without the recess, it’s far too easy to start the threads with the nut being crooked.
The 19mm head of the nut is slightly rounded to help the socket find its position.
The zinc plating that we use is reasonably durable without being excessive. With too much coating, the chipped and worn coating fragments can end up in the threads, leading to all sorts of trouble. Anyone who has used nuts repeatedly knows that the coating is not going to last forever. The constant abuse from air guns will chip it all away. So why add weight and the potential for disaster with excess coating? We did away with most of the danger from that with a lighter coating that still resists the tough environment of the track.
Features:
Price is per nut.

T#:
3137
|
Part#:
TWH9952R19

Checking Vehicle Fitment...
SELECT YOUR VEHICLE TO CHECK FITMENT
Does NOT fit your Change Vehicle
Fits your Change Vehicle
Sale - Save 5%
$5.95
5.65
$5.65
Qty
or as low as $
/mo with
Free Shipping on orders $99 and up
In Stock
Product Details
Turner Motorsports five years of endurance competition has taught us many things. One was that not all lug-nuts are made the same. While the standard nuts that we sell are great for daily drivers, HPDE events, and club racing, a beefier and more durable nut was needed for the 3-hour, 6-hour, and 24-hour professional endurance races. During the 24 Hours of Daytona, our crew guys made over 80 tire changes in NASCAR-style pitstops. That kind of abuse from air guns and fast work required the "next level" of lug-nut. These nuts are a high-grade steel with a zinc coating and they incorporate several innovative features.The wheel-side of the nut has recessed threads so that the nut has to be square to engage the threads. Without the recess, its far too easy to start the threads with the nut being crooked.
The 19mm head of the nut is slightly rounded to help the socket find its position.
The zinc plating that we use is reasonably durable without being excessive. With too much coating, the chipped and worn coating fragments can end up in the threads, leading to all sorts of trouble. Anyone who has used nuts repeatedly knows that the coating is not going to last forever. The constant abuse from air guns will chip it all away. So why add weight and the potential for disaster with excess coating? We did away with most of the danger from that with a lighter coating that still resists the tough environment of the track.
Features:
Price is per nut.
Reviews
Product Q&A
Fits These Cars
MAKE | MODEL | SUBMODEL | ENGINE |
---|---|---|---|
BMW | E12 | 528i | M30 2.8L |
BMW | E12 | 530i | M30 3.0L |
BMW | E21 | 320i | M10 1.8L |
BMW | E23 | 733i | M30 3.2L |
BMW | E23 | 735i | M30 3.4L |
BMW | E23 | L7 | M30 3.4L |
BMW | E24 | 630CSi | M30 3.0L |
BMW | E24 | 633CSi | M30 3.2L |
BMW | E24 | 635CSi | M30 3.4L |
BMW | E24 | M6 | S38 3.5L |
BMW | E28 | 524td | M21 2.4L |
BMW | E28 | 528e | M20 2.7L |
BMW | E28 | 533i | M30 3.2L |
BMW | E28 | 535i | M30 3.4L |
BMW | E28 | 535is | M30 3.4L |
BMW | E28 | M5 | S38 3.5L |
BMW | E30 | 318i | M10 1.8L |
BMW | E30 | 318i | M42 1.8L |
BMW | E30 | 318is | M42 1.8L |
BMW | E30 | 325 | M20 2.7L |
BMW | E30 | 325e | M20 2.7L |
BMW | E30 | 325es | M20 2.7L |
BMW | E30 | 325i | M20 2.5L |
BMW | E30 | 325is | M20 2.5L |
BMW | E30 | 325ix | M20 2.5L |
BMW | E30 | M3 | S14 2.3L |
BMW | E31 | 840Ci | M60 4.0L |
BMW | E31 | 840Ci | M62 4.4L |
BMW | E31 | 850Ci | M70 5.0L |
BMW | E31 | 850Ci | M73 5.4L |
BMW | E31 | 850CSi | S70 5.6L |
BMW | E32 | 730i | M60 3.0L |
BMW | E32 | 735i | M30 3.4L |
BMW | E32 | 735iL | M30 3.4L |
BMW | E32 | 740i | M60 4.0L |
BMW | E32 | 740iL | M60 4.0L |
BMW | E32 | 750i | M70 5.0L |
BMW | E32 | 750iL | M70 5.0L |
BMW | E34 | 525i | M20 2.5L |
BMW | E34 | 525i | M50 2.5L |
BMW | E34 | 530i | M60 3.0L |
BMW | E34 | 535i | M30 3.4L |
BMW | E34 | 540i | M60 4.0L |
BMW | E34 | M5 | S38 3.5L |
BMW | E36 | 318i | M42 1.8L |
BMW | E36 | 318i | M44 1.9L |
BMW | E36 | 318ic | M42 1.8L |
BMW | E36 | 318ic | M44 1.9L |
BMW | E36 | 318is | M42 1.8L |
BMW | E36 | 318is | M44 1.9L |
BMW | E36 | 318ti | M42 1.8L |
BMW | E36 | 318ti | M44 1.9L |
BMW | E36 | 320i | M50 2.0L |
BMW | E36 | 323i | M52 2.5L |
BMW | E36 | 323ic | M52 2.5L |
BMW | E36 | 323is | M52 2.5L |
BMW | E36 | 325i | M50 2.5L |
BMW | E36 | 325ic | M50 2.5L |
BMW | E36 | 325is | M50 2.5L |
BMW | E36 | 328i | M52 2.8L |
BMW | E36 | 328ic | M52 2.8L |
BMW | E36 | 328is | M52 2.8L |
BMW | E36 | M3 | S50 3.0L |
BMW | E36 | M3 | S52 3.2L |
BMW | E38 | 740i | M60 4.0L |
BMW | E38 | 740i | M62 4.4L |
BMW | E38 | 740iL | M60 4.0L |
BMW | E38 | 740iL | M62 4.4L |
BMW | E38 | 750i | M73 5.4L |
BMW | E38 | 750iL | M73 5.4L |
BMW | E39 | 525i | M54 2.5L |
BMW | E39 | 528i | M52 2.8L |
BMW | E39 | 530i | M54 3.0L |
BMW | E39 | 540i | M62 4.4L |
BMW | E39 | M5 | S62 5.0L |
BMW | E46 | 323Ci | M52 2.5L |
BMW | E46 | 323i | M52 2.5L |
BMW | E46 | 325Ci | M54 2.5L |
BMW | E46 | 325i | M54 2.5L |
BMW | E46 | 325xi | M54 2.5L |
BMW | E46 | 328Ci | M52 2.8L |
BMW | E46 | 328i | M52 2.8L |
BMW | E46 | 330Ci | M54 3.0L |
BMW | E46 | 330i | M54 3.0L |
BMW | E46 | 330xi | M54 3.0L |
BMW | E46 | M3 | S54 3.2L |
BMW | E52 | Z8 | S62 5.0L |
BMW | E52 | Z8 Alpina | M62 4.8L |
BMW | E60 | 525i | M54 2.5L |
BMW | E60 | 525i | N52 3.0L |
BMW | E60 | 525xi | N52 3.0L |
BMW | E60 | 528i | N52 3.0L |
BMW | E60 | 528xi | N52 3.0L |
BMW | E60 | 530i | M54 3.0L |
BMW | E60 | 530i | N52 3.0L |
BMW | E60 | 530xi | N52 3.0L |
BMW | E60 | 535i | N54 3.0L |
BMW | E60 | 535i | N55 3.0L |
BMW | E60 | 535xi | N54 3.0L |
BMW | E60 | 545i | N62 4.4L |
BMW | E60 | 550i | N62 4.8L |
BMW | E60 | M5 | S85 5.0L |
BMW | E61 | 525i | M54 2.5L |
BMW | E61 | 530xi | N52 3.0L |
BMW | E61 | 535xi | N54 3.0L |
BMW | E63 | 645Ci | N62 4.4L |
BMW | E63 | 650i | N62 4.8L |
BMW | E63 | M6 | S85 5.0L |
BMW | E64 | 645Ci | N62 4.4L |
BMW | E64 | 650i | N62 4.8L |
BMW | E64 | M6 | S85 5.0L |
BMW | E82 | 1 M Coupe | N54 3.0L |
BMW | E82 | 128i | N52 3.0L |
BMW | E82 | 135i | N54 3.0L |
BMW | E82 | 135i | N55 3.0L |
BMW | E88 | 128i | N52 3.0L |
BMW | E88 | 135i | N54 3.0L |
BMW | E88 | 135i | N55 3.0L |
BMW | E90 | 325i | N52 3.0L |
BMW | E90 | 325xi | N52 3.0L |
BMW | E90 | 328i | N52 3.0L |
BMW | E90 | 328xi | N52 3.0L |
BMW | E90 | 330i | N52 3.0L |
BMW | E90 | 330xi | N52 3.0L |
BMW | E90 | 335d | M57 3.0L |
BMW | E90 | 335i | N54 3.0L |
BMW | E90 | 335i | N55 3.0L |
BMW | E90 | 335xi | N54 3.0L |
BMW | E90 | 335xi | N55 3.0L |
BMW | E90 | M3 | S65 4.0L |
BMW | E91 | 325i | N52 3.0L |
BMW | E91 | 325xi | N52 3.0L |
BMW | E91 | 328i | N52 3.0L |
BMW | E91 | 328xi | N52 3.0L |
BMW | E92 | 328i | N52 3.0L |
BMW | E92 | 328xi | N52 3.0L |
BMW | E92 | 335i | N54 3.0L |
BMW | E92 | 335i | N55 3.0L |
BMW | E92 | 335is | N54 3.0L |
BMW | E92 | 335xi | N54 3.0L |
BMW | E92 | 335xi | N55 3.0L |
BMW | E92 | M3 | S65 4.0L |
BMW | E93 | 328i | N52 3.0L |
BMW | E93 | 335i | N54 3.0L |
BMW | E93 | 335i | N55 3.0L |
BMW | E93 | 335is | N54 3.0L |
BMW | E93 | M3 | S65 4.0L |
BMW | Z3 | 1.9 | M44 1.9L |
BMW | Z3 | 2.3 | M52 2.5L |
BMW | Z3 | 2.5 | M52 2.5L |
BMW | Z3 | 2.5i | M54 2.5L |
BMW | Z3 | 2.8 | M52 2.8L |
BMW | Z3 | 3.0i | M54 3.0L |
BMW | Z3 | M Coupe | S52 3.2L |
BMW | Z3 | M Coupe | S54 3.2L |
BMW | Z3 | M Roadster | S52 3.2L |
BMW | Z3 | M Roadster | S54 3.2L |
BMW | Z4 | 2.5i | M54 2.5L |
BMW | Z4 | 3.0i | M54 3.0L |
BMW | Z4 | 3.0i | N52 3.0L |
BMW | Z4 | 3.0Si | N52 3.0L |
BMW | Z4 | M Coupe | S54 3.2L |
BMW | Z4 | M Roadster | S54 3.2L |
BMW | Z4 | sDrive28i | N20 2.0L |
BMW | Z4 | sDrive30i | N52 3.0L |
BMW | Z4 | sDrive35i | N54 3.0L |
BMW | Z4 | sDrive35is | N54 3.0L |
MINI | All | All | All |
Select Your Vehicle
BMW
Mini
Selected Options
Upload Image
19mm 12x1.5 Turner Yellow Zinc-Coated Race Wheel Nut
Tips & Guidelines
Upload Video
19mm 12x1.5 Turner Yellow Zinc-Coated Race Wheel Nut
Tips & Guidelines
Sorry, I don't understand this YouTube link.
Video successfully uploaded. Your video will appear once it is approved.
Upload Document
19mm 12x1.5 Turner Yellow Zinc-Coated Race Wheel Nut
