Genuine BMW Ignition Coil - N20 N52 N54 N55 S55 S54 N62 S62 M54

Ignition coils are key to the efficiency and performance of your BMW. With a faulty coil the spark plug is not burning the air/fuel mixture properly and that can lead to problems anywhere in the engine and exhaust (including catalytic converters and O2 sensors).
T#: 348491 | Part#: 12138616153
Part#: 12-13-8-616-153
Part#: 12 13 8 616 153
Part#: 12.13.8.616.153
affirm Starting At 0% APR - Subject To Eligibility. See Lending Terms
Checking Vehicle Fitment...

Please ensure your correct model is selected

Does NOT fit your Change Vehicle

Fits your Change Vehicle

Change Vehicle

85.99 $85.99
14% off MSRP:
$100.05

MSRP stands for Manufacturer's Suggested Retail Price. This is the suggested retail price provided by the manufacturer, supplier or seller.

Lifetime Replacement
This product is backed by our
Lifetime Replacement Program! Read more here
Free Shipping
Availability:
In Stock
Est. Ship Date:
in 1 Business Day
Qty
OEM Bosch Ignition Coil - N20 N52 N54 N55 S55 S54 N62 S62 M54
Save with Aftermarket

Ignition Coil - Priced Each

In Stock Bosch
Genuine BMW Ignition Coil - N20 N52 N54 N55 S55 S54 N62 S62 M54
$85.99

Previous Revisions
  • 12-13-1-712-219, 12 13 1 712 219, 12.13.1.712.219, 12131712219
  • 12-13-7-562-744, 12 13 7 562 744, 12.13.7.562.744, 12137562744
  • 12-13-7-571-643, 12 13 7 571 643, 12.13.7.571.643, 12137571643
  • 12-13-7-551-049, 12 13 7 551 049, 12.13.7.551.049, 12137551049
  • 12-13-7-594-937, 12 13 7 594 937, 12.13.7.594.937, 12137594937
  • 12-13-7-594-938, 12 13 7 594 938, 12.13.7.594.938, 12137594938
  • 12-13-7-594-596, 12 13 7 594 596, 12.13.7.594.596, 12137594596
  • 12137575010

Cross Reference
  • 12138657273, 12-13-8-657-273, 12 13 8 657 273, 12.13.8.657.273
  • 12138616153, 12-13-8-616-153, 12 13 8 616 153, 12.13.8.616.153
  • 12120039634, 12-12-0-039-634, 12 12 0 039 634, 12.12.0.039.634
  • 12120039664, 12-12-0-039-664, 12 12 0 039 664, 12.12.0.039.664
  • 12130148594, 12-13-0-148-594, 12 13 0 148 594, 12.13.0.148.594
  • 12131712219, 12-13-1-712-219, 12 13 1 712 219, 12.13.1.712.219
  • 12137575010, 12-13-7-575-010, 12 13 7 575 010, 12.13.7.575.010
  • 12137594596, 12-13-7-594-596, 12 13 7 594 596, 12.13.7.594.596
  • 12137594937, 12-13-7-594-937, 12 13 7 594 937, 12.13.7.594.937
  • 12137594938, 12-13-7-594-938, 12 13 7 594 938, 12.13.7.594.938
  • 12130390064, 12-13-0-390-064, 12 13 0 390 064, 12.13.0.390.064

Frequently Purchased Together