SPL Parts Rear Upper Arms - F2X/F3X 2 and 3 series

Please ensure your correct model is selected
Does NOT fit your Change Vehicle
Fits your Change Vehicle
Lifetime Replacement Program! Read more here
Product Details
SPL Parts is a performance suspension manufacturer that designs and tests their products all in-house here in the USA. Additionally, all materials used are sourced from American suppliers to ensure consistently high quality products. SPL Parts products are all constructed using chromoly seamless straight tubing, DOM mandrel bent tubing, and 6061 and 2024 aluminum for high strength and quality. All TIG welding and CNC machining is also done locally by professional welders and machine shops to meet exact quality standards and tolerance specifications. For anything from racing to street driven needs, SPL Parts offer an amazing line of premium quality products that are perfect to get your car back in spec.
SPL Parts TITANIUM Series Rear Upper Arms (RUA) greatly increase the range of rear camber adjustment for high-performance track/street applications and are a must for lowered cars to meet alignment requirements. The adjustment range provided by the eccentric washer on the OEM control arm is insufficient to get camber back into proper spec.
Our Rear Upper Links feature gun-drilled 2024 Aluminum center links, clamps, and clevises, along with Blue Anodized Titanium socket head cap screws and our 360-degree rotating clamp system. This combination provides superior strength, performance, durability, and ease of adjustment. Long gone are the days of fumbling with wrenches to tighten jam nuts while trying to keep your bearings oriented correctly. A simple 3/16" Allen key is all that is required to lock down your alignment settings!
FK Spherical Rod Ends eliminate the soft worn out bushings on the stock links to reduce alignment change in the rear suspension under hard cornering, acceleration, and braking. They feature a Teflon liner to provide quiet operation, low friction, smooth articulation and eliminates bushing deflection under load. The PTFE liner is chemically bonded to the inner diameter of the race. The liner offers a very high load carrying capacity and has greatly increased dynamic wear characteristics. The operating temperatures of the liner range from -65º to 325ºF, offering robust reliability for both street and track use.
Sold as a pair.
Made in the USA.
SPL Parts Adjustable Rear Toe Arms Features:
- Gun drilled 2024 Aluminum Links to reduce unsprung weight
- Blue Anodized Titanium Socket Head Cap Screws
- 6061-T6 Aluminum Rotating Clamp design
- Low friction 3 piece Teflon lined FK Heim joints/Rod Ends

Product Q&A
Lifetime Replacement
This Product Is Covered By Our Lifetime Replacement Program
Products protected by our Lifetime Replacement Program are covered for as long as you own the product, no need to worry about an expiration date. Purchase your products and enjoy some worry-free motoring, knowing we've got you covered.
If you have any questions, would like to learn more or are ready to place a replacement claim, click here!
Fits These Cars
MAKE | MODEL | SUBMODEL | ENGINE | Special Fitment Notes |
---|---|---|---|---|
BMW | F22 | 228i | N20 2.0L | Use vehicle selector to confirm fitment |
BMW | F22 | 228i xDrive | N20 2.0L | Use vehicle selector to confirm fitment |
BMW | F22 | 230i | B46 2.0L | Use vehicle selector to confirm fitment |
BMW | F22 | 230i xDrive | B46 2.0L | Use vehicle selector to confirm fitment |
BMW | F22 | M235i | N55 3.0L | Use vehicle selector to confirm fitment |
BMW | F22 | M235i xDrive | N55 3.0L | Use vehicle selector to confirm fitment |
BMW | F22 | M240i | B58 3.0L | Use vehicle selector to confirm fitment |
BMW | F22 | M240i xDrive | B58 3.0L | Use vehicle selector to confirm fitment |
BMW | F30 | 320i | N20 2.0L | Use vehicle selector to confirm fitment |
BMW | F30 | 320i xDrive | N20 2.0L | Use vehicle selector to confirm fitment |
BMW | F30 | 328d | N47 2.0L | Use vehicle selector to confirm fitment |
BMW | F30 | 328d xDrive | N47 2.0L | Use vehicle selector to confirm fitment |
BMW | F30 | 328i | N20 2.0L | Use vehicle selector to confirm fitment |
BMW | F30 | 328i xDrive | N20 2.0L | Use vehicle selector to confirm fitment |
BMW | F30 | 330e iPerformance | B48 2.0L | Use vehicle selector to confirm fitment |
BMW | F30 | 330i | B48 2.0L | Use vehicle selector to confirm fitment |
BMW | F30 | 330i xDrive | B48 2.0L | Use vehicle selector to confirm fitment |
BMW | F30 | 335i | N55 3.0L | Use vehicle selector to confirm fitment |
BMW | F30 | 335i xDrive | N55 3.0L | Use vehicle selector to confirm fitment |
BMW | F30 | 340i | B58 3.0L | Use vehicle selector to confirm fitment |
BMW | F30 | 340i xDrive | B58 3.0L | Use vehicle selector to confirm fitment |
BMW | F30 | ActiveHybrid 3 | N55 3.0L | Use vehicle selector to confirm fitment |
BMW | F31 | 328d xDrive | N47 2.0L | Use vehicle selector to confirm fitment |
BMW | F31 | 328i | N20 2.0L | Use vehicle selector to confirm fitment |
BMW | F31 | 328i xDrive | N20 2.0L | Use vehicle selector to confirm fitment |
BMW | F31 | 330i | B48 2.0L | Use vehicle selector to confirm fitment |
BMW | F32 | 428i | N20 2.0L | Use vehicle selector to confirm fitment |
BMW | F32 | 428i xDrive | N20 2.0L | Use vehicle selector to confirm fitment |
BMW | F32 | 430i | B46 2.0L | Use vehicle selector to confirm fitment |
BMW | F32 | 430i xDrive | B46 2.0L | Use vehicle selector to confirm fitment |
BMW | F32 | 435i | N55 3.0L | Use vehicle selector to confirm fitment |
BMW | F32 | 435i xDrive | N55 3.0L | Use vehicle selector to confirm fitment |
BMW | F32 | 440i | B58 3.0L | Use vehicle selector to confirm fitment |
BMW | F32 | 440i xDrive | B58 3.0L | Use vehicle selector to confirm fitment |
BMW | F33 | 428i | N20 2.0L | Use vehicle selector to confirm fitment |
BMW | F33 | 428i xDrive | N20 2.0L | Use vehicle selector to confirm fitment |
BMW | F33 | 430i | B46 2.0L | Use vehicle selector to confirm fitment |
BMW | F33 | 430i xDrive | B46 2.0L | Use vehicle selector to confirm fitment |
BMW | F33 | 435i | N55 3.0L | Use vehicle selector to confirm fitment |
BMW | F33 | 435i xDrive | N55 3.0L | Use vehicle selector to confirm fitment |
BMW | F33 | 440i | B58 3.0L | Use vehicle selector to confirm fitment |
BMW | F33 | 440i xDrive | B58 3.0L | Use vehicle selector to confirm fitment |
BMW | F34 | 328i | N20 2.0L | Use vehicle selector to confirm fitment |
BMW | F34 | 328i xDrive | N20 2.0L | Use vehicle selector to confirm fitment |
BMW | F34 | 330i xDrive | B46 2.0L | Use vehicle selector to confirm fitment |
BMW | F34 | 335i xDrive | N55 3.0L | Use vehicle selector to confirm fitment |
BMW | F34 | 340i xDrive | B58 3.0L | Use vehicle selector to confirm fitment |
BMW | F36 | 428i | N20 2.0L | Use vehicle selector to confirm fitment |
BMW | F36 | 428i xDrive | N20 2.0L | Use vehicle selector to confirm fitment |
BMW | F36 | 430i | B46 2.0L | Use vehicle selector to confirm fitment |
BMW | F36 | 430i xDrive | B46 2.0L | Use vehicle selector to confirm fitment |
BMW | F36 | 435i | N55 3.0L | Use vehicle selector to confirm fitment |
BMW | F36 | 435i xDrive | N55 3.0L | Use vehicle selector to confirm fitment |
BMW | F36 | 440i | B58 3.0L | Use vehicle selector to confirm fitment |
BMW | F36 | 440i xDrive | B58 3.0L | Use vehicle selector to confirm fitment |
Select Your Vehicle
Selected Options
Upload Image
SPL Parts Rear Upper Arms - F2X/F3X 2 and 3 series
Tips & Guidelines
Upload Video
SPL Parts Rear Upper Arms - F2X/F3X 2 and 3 series
Tips & Guidelines
Sorry, I don't understand this YouTube link.
Video successfully uploaded. Your video will appear once it is approved.
Upload Document
SPL Parts Rear Upper Arms - F2X/F3X 2 and 3 series

Price Alert Request
Frequently Purchased Together
-
-
-
-
SPL Parts Rear Toe Links And Eccentric Lockout - F2X/F3X 2 and 3 series
Ships in 1 Business Day$449.00 -