Select Vehicle
BMW
Mini
Please ensure your correct model is selected
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 18.85 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 30 |
| Weight (lbs): | 16.55 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 47 |
| Weight (lbs): | 19.55 |
| Profile: | 1, minimal dish |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x10.0" |
| Offset (mm): | 25 |
| Weight (lbs): | 19.95 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x10.0" |
| Offset (mm): | 25 |
| Weight (lbs): | 19.95 |
| Profile: | Concave |
Silver 18x9.5" ET22 Concave APEX ARC-8 Wheel.
Wheel Specs
Fitment:Rear
Size:18x9.5"
Offset (mm):22
Weight (lbs):19.2
Profile:Concave
APEX light alloy wheels are the next evolution in flow-forged wheel technology for BMWs. Flow-forming is a semi-forging process that produces a wheel typically stronger than a traditional cast wheel yet is still light weight. The wheels are around 10lbs lighter per wheel than a comparable factory wheel! That's reduced unsprung weight that improves all aspects of performance. The spokes and barrel have been designed to allow generous clearance for big brakes. In other words, these wheels are very impressively engineered and look great too! The design is based on classic motorsport themes that blend with BMW styling and appearance. These wheels look right at home on many BMW models. Multiple color and profile options allow you to set just the right look and stance for your car. As well as being pleasing to the eye these are very strong and functional wheels that are at home on the street as well as the racetrack. Don't let the price fool you - these wheels are high quality, high strength, and in high demand.
All APEX wheels are the BMW standard 5/120 bolt pattern and with a 72.6mm center bore. They are a direct fit many BMW models and may fit other models with a specific wheel spacer. The original BMW center cap, TPMS sensors, and original lug bolts are all carried over from your original wheels (wheel bolts may vary if spacers are used). They come in a wide variety of diameter, width, and offset combinations which gives you multiple fitment and application opportunities. For street use we generally recommend a staggered setup with a rear wheel slightly wider than the front. For track and racing applications a square setup is desired with the same width in the front and rear. Wheel offsets may also vary based on the clearances and stance you wish to achieve. Refer to our image gallery for inspiration. If you'd like more input give us a call or e-mail and we'd be happy to go over the many options with you.
Note: careful consideration of wheel width, offset and tire sizing must be observed when choosing and installing larger wheels. Adding larger wheels may lead to rubbing on suspension components or bodywork. Wheel spacers, new alignment settings, inside fender modifications, or other adjustments may be required. For more information on APEX BMW wheels and BMW wheel fitments in general, check out our APEX Wheels page!
Price is per wheel.
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 18.85 |
| Profile: | Concave |
This product was last offered at the strikethrough price on
08-31-2026
This product was last offered at the strikethrough price on
08-31-2026
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 21.7 |
| Profile: | 2, moderate dish |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 19.2 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 19.2 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 19.2 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x10" |
| Offset (mm): | 25 |
| Weight (lbs): | 23.5 |
| Profile: | 3, deep dish |
| Wheel Specs | |
| Fitment: | Mostly Rear |
| Size: | 19x9.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 22.9 |
| Profile: | 3, deep dish |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x10.0" |
| Offset (mm): | 25 |
| Weight (lbs): | 19.95 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x10.5" |
| Offset (mm): | 27 |
| Weight (lbs): | 22.95 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x10.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 23.9 |
| Profile: | 3, deep dish |
This product was last offered at the strikethrough price on
08-31-2026
This product was last offered at the strikethrough price on
08-31-2026
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x10.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 22.95 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 18.85 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 21.7 |
| Profile: | 2, moderate dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x10" |
| Offset (mm): | 25 |
| Weight (lbs): | 21.95 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x10" |
| Offset (mm): | 25 |
| Weight (lbs): | 21.95 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x9.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 20.95 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 58 |
| Weight (lbs): | 20.65/td> |
| Profile: | 1, minimal dish |
| Wheel Specs | |
| Fitment: | Mostly Rear |
| Size: | 19x10" |
| Offset (mm): | 25 |
| Weight (lbs): | 23.5 |
| Profile: | 3, deep dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 45 |
| Weight (lbs): | 18.2 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 45 |
| Weight (lbs): | 18.2 |
| Profile: | Flat, not concave |
This product was last offered at the strikethrough price on
08-31-2026
This product was last offered at the strikethrough price on
08-31-2026
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x10.0" |
| Offset (mm): | 25 |
| Weight (lbs): | 22.45 |
| Profile: | 3, deep dish |
When an E9X is lowered beyond the limits of just lowering springs, the rear wheels toe-in excessively. This excessive rear toe leads to premature wear, that many people attribute to an increase in negative camber. It has become a common belief that an extremely low vehicle will wear the tires wrong as a matter of consequence. It has become standard practice to go as low as you can and proceed to replace your tires every five to ten thousand miles. Whats more is that when the vehicle reaches a certain ride height, the factory arms become maxed out and there is no way to compensate and dial in the proper toe. You're left with an improperly aligned vehicle that is in effect worse off than it was with the stock suspension installed.
This is not only uneconomical but improper and unsafe. ECS Tuning is proud to offer a solution for this problem in the form of Rogue Engineering E9X adjustable rear toe arms. These arms allow for greater toe adjustment on vehicles that have been lowered with a coilover suspension. With the toe set properly the tires can contact the road properly this maximizes grip and minimizes wear.
Features: