Select Vehicle
BMW
Mini
Please ensure your correct model is selected
Upgrade your BMW race car with a stud conversion kit from [Brand Name] for enhanced strength, safety, and improved pit stop times. Even for non-race cars, stud conversions streamline wheel installation and removal, eliminating the need to align holes before threading lug bolts.
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 38 |
| Weight (lbs): | 18.45 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 38 |
| Weight (lbs): | 18.45 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Mostly Rear |
| Size: | 19x9.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 22.9 |
| Profile: | 3, deep dish |
| Wheel Specs | |
| Fitment: | Mostly Rear |
| Size: | 19x10" |
| Offset (mm): | 25 |
| Weight (lbs): | 23.5 |
| Profile: | 3, deep dish |
Race ramps give you an easy way to get your car in the air without jacks or boards. Especially with lowered vehicles, Race Ramps allow you to get your car off the ground even when a jack won't fit under your pinch welds.
FlatStoppers® were developed to stop flatspots from forming on vehicles stored for longer than 30 days at a time. FlatStopper's concave depressions should be used on a flat surface to prevent tire flat spotting during storage - this disperses the weight of the car more evenly onto the tire.
| Wheel Specs | |
| Fitment: | Mostly Rear |
| Size: | 19x10" |
| Offset (mm): | 25 |
| Weight (lbs): | 23.5 |
| Profile: | 3, deep dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x10.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 23.9 |
| Profile: | 3, deep dish |
| Wheel Specs | |
| Fitment: | Mostly Rear |
| Size: | 19x9.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 22.9 |
| Profile: | 3, deep dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x10.5" |
| Offset (mm): | 22 |
| Weight (lbs): | 23.9 |
| Profile: | 3, deep dish |
| Wheel Specs | |
| Fitment: | Mostly Rear |
| Size: | 19x9.5" |
| Offset (mm): | 43 |
| Weight (lbs): | 23 |
| Profile: | 2, moderate dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x9.5" |
| Offset (mm): | 33 |
| Weight (lbs): | 22.5 |
| Profile: | 3, deep dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x9.5" |
| Offset (mm): | 33 |
| Weight (lbs): | 22.5 |
| Profile: | 3, deep dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x9.5" |
| Offset (mm): | 33 |
| Weight (lbs): | 22.5 |
| Profile: | 3, deep dish |