Select Vehicle
BMW
Mini
Please ensure your correct model is selected
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 30 |
| Weight (lbs): | 16.55 |
| Profile: | Concave |
Upgrade your BMW race car with a stud conversion kit from [Brand Name] for enhanced strength, safety, and improved pit stop times. Even for non-race cars, stud conversions streamline wheel installation and removal, eliminating the need to align holes before threading lug bolts.
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 42 |
| Weight (lbs): | 17.2 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 20.1 |
| Profile: | 1, minimal dish |
MSRP stands for Manufacturer's Suggested Retail Price. This is the suggested retail price provided by the manufacturer, supplier or seller.
MSRP stands for Manufacturer's Suggested Retail Price. This is the suggested retail price provided by the manufacturer, supplier or seller.
This product was last offered at the strikethrough price on
05-15-2026
This product was last offered at the strikethrough price on
05-15-2026
MSRP stands for Manufacturer's Suggested Retail Price. This is the suggested retail price provided by the manufacturer, supplier or seller.
MSRP stands for Manufacturer's Suggested Retail Price. This is the suggested retail price provided by the manufacturer, supplier or seller.
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 18.85 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 20.45 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 42 |
| Weight (lbs): | 17.2 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 21.7 |
| Profile: | 2, moderate dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 38 |
| Weight (lbs): | 18.45 |
| Profile: | Flat, not concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x9.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 18.85 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 18x8.5" |
| Offset (mm): | 38 |
| Weight (lbs): | 18.45 |
| Profile: | Flat, not concave |
BMW F3 Rear Diffuser MP Designed is the perfect upgrade to enhance the aggressive look of your 4-series. This rear diffuser offers a dynamic and sporty appearance, setting your BMW apart from the rest. Key benefits include:
Upgrade your BMW F3 with the MP-designed rear diffuser for a more aggressive and stylish rear end.
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 20.45 |
| Profile: | Flat, not concave |
This kit from Active Autowerke replaces the weak plastic charge pipe with a new aluminum part, secured with a high-quality silicone couple. When you're building a high-powered turbocharged engine, or even just looking for peace of mind on a stock application, durability modifications are just as important - if not more important - than adding power. If your charge pipe fails, it results in a huge vacuum leak that sends your ECU into limp mode, diminishing performance significantly. Don't wait - upgrade your charge pipe today!
This product fits the following BMWs:
2016+ F87 M2
2014+ F22 M235i
2012+ F30 335i
2014+ F32 / F33 / F36 435i
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 30 |
| Weight (lbs): | 16.55 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 21.9 |
| Profile: | 1, minimal dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 19x8.5" |
| Offset (mm): | 35 |
| Weight (lbs): | 21.9 |
| Profile: | 1, minimal dish |
| Wheel Specs | |
| Fitment: | Front or Rear |
| Size: | 17x9.0" |
| Offset (mm): | 30 |
| Weight (lbs): | 16.55 |
| Profile: | Concave |
| Wheel Specs | |
| Fitment: | Rear |
| Size: | 18x10.0" |
| Offset (mm): | 25 |
| Weight (lbs): | 19.95 |
| Profile: | Concave |