Contact Pin Mqs
Genuine BMW Contact Pin Mqs - 0,2-0,35MM/Sn
This item fits the following BMW Chassis:
E36 M3,E39 M5,E60 M5,E63 M6,E46 M3,E70 X5M,E71 X6M,E82 1M Coupe,E85 Z4M,E53 48IS,E36,E38,E39,E46,E53 X5,E63,E65,E70 X5,E71 X6,E82,E83 X3,E85 Z4,E86 Z4,E89 Z4,E90,E92,E93,F01,F02,F06,F10,F12,F13,F15,F16,F25 X3,F26 X4,F30,F31,F32,F34,i3i12
T#:
10474
|
Part#:
61131383672
Part#:
61-13-1-383-672
Part#:
61 13 1 383 672
Part#:
61.13.1.383.672
affirm Starting At 0% APR - Subject To Eligibility. See Lending Terms
Checking Vehicle Fitment...
Please ensure your correct model is selected
Does NOT fit your Change Vehicle
Fits your Change Vehicle
1.99
$1.99
or as low as $
/mo with
Lifetime Replacement
Free Shipping on orders $49 and up
This product is backed by our
Lifetime Replacement Program! Read more here
Lifetime Replacement Program! Read more here
Qty
- 61131383672, 61-13-1-383-672, 61 13 1 383 672, 61.13.1.383.672
- 61131383672, 61-13-1-383-672, 61 13 1 383 672, 61.13.1.383.672
Product Q&A
Lifetime Replacement
This Product Is Covered By Our Lifetime Replacement Program
Products protected by our Lifetime Replacement Program are covered for as long as you own the product, no need to worry about an expiration date. Purchase your products and enjoy some worry-free motoring, knowing we've got you covered.
If you have any questions, would like to learn more or are ready to place a replacement claim, click here!
Fits These Cars
| MAKE | MODEL | SUBMODEL | ENGINE | Special Fitment Notes |
|---|---|---|---|---|
| BMW | E36 | 318i | M42 1.8L | 0,2-0,35Mm/Sn |
| BMW | E36 | 318i | M44 1.9L | 0,2-0,35Mm/Sn |
| BMW | E36 | 318ic | M42 1.8L | 0,2-0,35Mm/Sn |
| BMW | E36 | 318ic | M44 1.9L | 0,2-0,35Mm/Sn |
| BMW | E36 | 318is | M42 1.8L | 0,2-0,35Mm/Sn |
| BMW | E36 | 318is | M44 1.9L | 0,2-0,35Mm/Sn |
| BMW | E36 | 318ti | M42 1.8L | 0,2-0,35Mm/Sn |
| BMW | E36 | 318ti | M44 1.9L | 0,2-0,35Mm/Sn |
| BMW | E36 | 323ic | M52 2.5L | 0,2-0,35Mm/Sn |
| BMW | E36 | 323is | M52 2.5L | 0,2-0,35Mm/Sn |
| BMW | E36 | 325i | M50 2.5L | 0,2-0,35Mm/Sn |
| BMW | E36 | 325ic | M50 2.5L | 0,2-0,35Mm/Sn |
| BMW | E36 | 325is | M50 2.5L | 0,2-0,35Mm/Sn |
| BMW | E36 | 328i | M52 2.8L | 0,2-0,35Mm/Sn |
| BMW | E36 | 328ic | M52 2.8L | 0,2-0,35Mm/Sn |
| BMW | E36 | 328is | M52 2.8L | 0,2-0,35Mm/Sn |
| BMW | E36 | M3 | S50 3.0L | 0,2-0,35Mm/Sn |
| BMW | E36 | M3 | S52 3.2L | 0,2-0,35Mm/Sn |
| BMW | E38 | 740i | M60 4.0L | 0,2-0,35Mm/Sn |
| BMW | E38 | 740i | M62 4.4L | 0,2-0,35Mm/Sn |
| BMW | E38 | 740iL | M60 4.0L | 0,2-0,35Mm/Sn |
| BMW | E38 | 740iL | M62 4.4L | 0,2-0,35Mm/Sn |
| BMW | E38 | 750iL | M73 5.4L | 0,2-0,35Mm/Sn |
| BMW | E39 | 525i | M54 2.5L | 0,2-0,35Mm/Sn |
| BMW | E39 | 528i | M52 2.8L | 0,2-0,35Mm/Sn |
| BMW | E39 | 530i | M54 3.0L | 0,2-0,35Mm/Sn |
| BMW | E39 | 540i | M62 4.4L | 0,2-0,35Mm/Sn |
| BMW | E39 | M5 | S62 5.0L | 0,2-0,35Mm/Sn |
| BMW | E46 | 323Ci | M52 2.5L | 0,2-0,35Mm/Sn |
| BMW | E46 | 323i | M52 2.5L | 0,2-0,35Mm/Sn |
| BMW | E46 | 325Ci | M54 2.5L | 0,2-0,35Mm/Sn |
| BMW | E46 | 325i | M54 2.5L | 0,2-0,35Mm/Sn |
| BMW | E46 | 325xi | M54 2.5L | 0,2-0,35Mm/Sn |
| BMW | E46 | 328Ci | M52 2.8L | 0,2-0,35Mm/Sn |
| BMW | E46 | 328i | M52 2.8L | 0,2-0,35Mm/Sn |
| BMW | E46 | 330Ci | M54 3.0L | 0,2-0,35Mm/Sn |
| BMW | E46 | 330i | M54 3.0L | 0,2-0,35Mm/Sn |
| BMW | E46 | 330xi | M54 3.0L | 0,2-0,35Mm/Sn |
| BMW | E46 | M3 | S54 3.2L | 0,2-0,35Mm/Sn |
| BMW | E52 | Z8 | S62 5.0L | 0,2-0,35Mm/Sn |
| BMW | E52 | Z8 Alpina | M62 4.8L | 0,2-0,35Mm/Sn |
| BMW | E53 | X5 | M54 3.0L | 0,2-0,35Mm/Sn |
| BMW | E53 | X5 | M62 4.4L | 0,2-0,35Mm/Sn |
| BMW | E53 | X5 | M62 4.6L | 0,2-0,35Mm/Sn |
| BMW | E53 | X5 | N62 4.4L | 0,2-0,35Mm/Sn |
| BMW | E53 | X5 | N62 4.8L | 0,2-0,35Mm/Sn |
| BMW | E60 | 525i | M54 2.5L | 0,2-0,35Mm/Sn |
| BMW | E60 | 525i | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | E60 | 525xi | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | E60 | 528i | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | E60 | 528xi | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | E60 | 530i | M54 3.0L | 0,2-0,35Mm/Sn |
| BMW | E60 | 530i | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | E60 | 530xi | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | E60 | 535i | N54 3.0L | 0,2-0,35Mm/Sn |
| BMW | E60 | 535xi | N54 3.0L | 0,2-0,35Mm/Sn |
| BMW | E60 | 545i | N62 4.4L | 0,2-0,35Mm/Sn |
| BMW | E60 | 550i | N62 4.8L | 0,2-0,35Mm/Sn |
| BMW | E60 | M5 | S85 5.0L | 0,2-0,35Mm/Sn |
| BMW | E61 | 530xi | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | E61 | 535xi | N54 3.0L | 0,2-0,35Mm/Sn |
| BMW | E63 | 645Ci | N62 4.4L | 0,2-0,35Mm/Sn |
| BMW | E63 | 650i | N62 4.8L | 0,2-0,35Mm/Sn |
| BMW | E63 | M6 | S85 5.0L | 0,2-0,35Mm/Sn |
| BMW | E64 | 645Ci | N62 4.4L | 0,2-0,35Mm/Sn |
| BMW | E64 | 650i | N62 4.8L | 0,2-0,35Mm/Sn |
| BMW | E64 | M6 | S85 5.0L | 0,2-0,35Mm/Sn |
| BMW | E65 | 745i | N62 4.4L | 0,2-0,35Mm/Sn |
| BMW | E65 | 750i | N62 4.8L | 0,2-0,35Mm/Sn |
| BMW | E65 | 760i | N73 6.0L | 0,2-0,35Mm/Sn |
| BMW | E65 | B7 Alpina | N62 4.4L | 0,2-0,35Mm/Sn |
| BMW | E66 | 745Li | N62 4.4L | 0,2-0,35Mm/Sn |
| BMW | E66 | 750Li | N62 4.8L | 0,2-0,35Mm/Sn |
| BMW | E66 | 760Li | N73 6.0L | 0,2-0,35Mm/Sn |
| BMW | E70 | X5 | M57 3.0L | 0,2-0,35Mm/Sn |
| BMW | E70 | X5 | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | E70 | X5 | N62 4.8L | 0,2-0,35Mm/Sn |
| BMW | E70 | X5 M | S63 4.4L | 0,2-0,35Mm/Sn |
| BMW | E70 | X5 xDrive35d | M57 3.0L | 0,2-0,35Mm/Sn |
| BMW | E70 | X5 xDrive35i | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | E70 | X5 xDrive50i | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | E71 | X6 ActiveHybrid | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | E71 | X6 M | S63 4.4L | 0,2-0,35Mm/Sn |
| BMW | E71 | X6 xDrive35i | N54 3.0L | 0,2-0,35Mm/Sn |
| BMW | E71 | X6 xDrive35i | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | E71 | X6 xDrive50i | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | E82 | 1 M Coupe | N54 3.0L | 0,2-0,35Mm/Sn |
| BMW | E82 | 128i | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | E82 | 135i | N54 3.0L | 0,2-0,35Mm/Sn |
| BMW | E82 | 135i | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | E83 | X3 | M54 2.5L | 0,2-0,35Mm/Sn |
| BMW | E83 | X3 | M54 3.0L | 0,2-0,35Mm/Sn |
| BMW | E83 | X3 | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | E84 | X1 sDrive28i | N20 2.0L | 0,2-0,35Mm/Sn |
| BMW | E84 | X1 xDrive28i | N20 2.0L | 0,2-0,35Mm/Sn |
| BMW | E84 | X1 xDrive35i | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | E88 | 128i | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | E88 | 135i | N54 3.0L | 0,2-0,35Mm/Sn |
| BMW | E88 | 135i | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | E90 | 325i | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | E90 | 325xi | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | E90 | 328i | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | E90 | 328xi | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | E90 | 330i | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | E90 | 330xi | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | E90 | 335d | M57 3.0L | 0,2-0,35Mm/Sn |
| BMW | E90 | 335i | N54 3.0L | 0,2-0,35Mm/Sn |
| BMW | E90 | 335i | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | E90 | 335xi | N54 3.0L | 0,2-0,35Mm/Sn |
| BMW | E90 | 335xi | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | E90 | M3 | S65 4.0L | 0,2-0,35Mm/Sn |
| BMW | E91 | 325xi | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | E91 | 328i | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | E91 | 328xi | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | E92 | 328i | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | E92 | 328xi | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | E92 | 335i | N54 3.0L | 0,2-0,35Mm/Sn |
| BMW | E92 | 335i | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | E92 | 335is | N54 3.0L | 0,2-0,35Mm/Sn |
| BMW | E92 | 335xi | N54 3.0L | 0,2-0,35Mm/Sn |
| BMW | E92 | 335xi | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | E92 | M3 | S65 4.0L | 0,2-0,35Mm/Sn |
| BMW | E93 | 328i | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | E93 | 335i | N54 3.0L | 0,2-0,35Mm/Sn |
| BMW | E93 | 335i | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | E93 | 335is | N54 3.0L | 0,2-0,35Mm/Sn |
| BMW | E93 | M3 | S65 4.0L | 0,2-0,35Mm/Sn |
| BMW | F01 | 740i | N54 3.0L | 0,2-0,35Mm/Sn |
| BMW | F01 | 750i | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | F01 | 750i xDrive | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | F01 | Alpina B7 | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | F01 | Alpina B7 xDrive | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | F02 | 740Ld xDrive | N57 3.0L | 0,2-0,35Mm/Sn |
| BMW | F02 | 740Li | N54 3.0L | 0,2-0,35Mm/Sn |
| BMW | F02 | 740Li xDrive | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | F02 | 750Li | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | F02 | 750Li xDrive | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | F02 | 760Li | N74 6.0L | 0,2-0,35Mm/Sn |
| BMW | F02 | ActiveHybrid 7 | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | F06 | 640i | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | F06 | 640i xDrive | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | F06 | 650i | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | F06 | 650i xDrive | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | F06 | Alpina B6 xDrive | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | F06 | M6 Gran Coupe | S63 4.4L | 0,2-0,35Mm/Sn |
| BMW | F07 | 535i | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | F07 | 535i xDrive | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | F07 | 550i | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | F07 | 550i xDrive | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | F10 | 528i | N20 2.0L | 0,2-0,35Mm/Sn |
| BMW | F10 | 528i | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | F10 | 528i xDrive | N20 2.0L | 0,2-0,35Mm/Sn |
| BMW | F10 | 535d | N57 3.0L | 0,2-0,35Mm/Sn |
| BMW | F10 | 535d xDrive | N57 3.0L | 0,2-0,35Mm/Sn |
| BMW | F10 | 535i | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | F10 | 535i xDrive | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | F10 | 550i | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | F10 | 550i xDrive | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | F10 | ActiveHybrid 5 | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | F10 | M5 | S63 4.4L | 0,2-0,35Mm/Sn |
| BMW | F12 | 640i | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | F12 | 640i xDrive | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | F12 | 650i | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | F12 | 650iX | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | F12 | M6 | S63 4.4L | 0,2-0,35Mm/Sn |
| BMW | F13 | 640i | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | F13 | 640i xDrive | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | F13 | 650i | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | F13 | 650iX | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | F13 | M6 | S63 4.4L | 0,2-0,35Mm/Sn |
| BMW | F15 | X5 sDrive35i | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | F15 | X5 xDrive35d | N57 3.0L | 0,2-0,35Mm/Sn |
| BMW | F15 | X5 xDrive35i | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | F15 | X5 xDrive40e | N20 2.0L | 0,2-0,35Mm/Sn |
| BMW | F15 | X5 xDrive50i | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | F16 | X6 sDrive35i | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | F16 | X6 xDrive35i | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | F16 | X6 xDrive50i | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | F25 | X3 sDrive28i | N20 2.0L | 0,2-0,35Mm/Sn |
| BMW | F25 | X3 xDrive28d | N47 2.0L | 0,2-0,35Mm/Sn |
| BMW | F25 | X3 xDrive28i | N20 2.0L | 0,2-0,35Mm/Sn |
| BMW | F25 | xDrive2.8i | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | F25 | xDrive3.5i | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | F26 | X4 M40iX | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | F26 | X4 xDrive28i | N20 2.0L | 0,2-0,35Mm/Sn |
| BMW | F26 | X4 xDrive35i | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | F30 | 320i | N20 2.0L | 0,2-0,35Mm/Sn |
| BMW | F30 | 320i xDrive | N20 2.0L | 0,2-0,35Mm/Sn |
| BMW | F30 | 328d | N47 2.0L | 0,2-0,35Mm/Sn |
| BMW | F30 | 328d xDrive | N47 2.0L | 0,2-0,35Mm/Sn |
| BMW | F30 | 328i | N20 2.0L | 0,2-0,35Mm/Sn |
| BMW | F30 | 328i xDrive | N20 2.0L | 0,2-0,35Mm/Sn |
| BMW | F30 | 330e iPerformance | B48 2.0L | 0,2-0,35Mm/Sn |
| BMW | F30 | 330i | B48 2.0L | 0,2-0,35Mm/Sn |
| BMW | F30 | 330i xDrive | B48 2.0L | 0,2-0,35Mm/Sn |
| BMW | F30 | 335i | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | F30 | 335i xDrive | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | F30 | 340i | B58 3.0L | 0,2-0,35Mm/Sn |
| BMW | F30 | 340i xDrive | B58 3.0L | 0,2-0,35Mm/Sn |
| BMW | F30 | ActiveHybrid 3 | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | F31 | 328d xDrive | N47 2.0L | 0,2-0,35Mm/Sn |
| BMW | F31 | 328i | N20 2.0L | 0,2-0,35Mm/Sn |
| BMW | F31 | 328i xDrive | N20 2.0L | 0,2-0,35Mm/Sn |
| BMW | F31 | 330i | B48 2.0L | 0,2-0,35Mm/Sn |
| BMW | F32 | 428i | N20 2.0L | 0,2-0,35Mm/Sn |
| BMW | F32 | 428i xDrive | N20 2.0L | 0,2-0,35Mm/Sn |
| BMW | F32 | 430i | B46 2.0L | 0,2-0,35Mm/Sn |
| BMW | F32 | 430i xDrive | B46 2.0L | 0,2-0,35Mm/Sn |
| BMW | F32 | 435i | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | F32 | 435i xDrive | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | F32 | 440i | B58 3.0L | 0,2-0,35Mm/Sn |
| BMW | F32 | 440i xDrive | B58 3.0L | 0,2-0,35Mm/Sn |
| BMW | F34 | 328i | N20 2.0L | 0,2-0,35Mm/Sn |
| BMW | F34 | 328i xDrive | N20 2.0L | 0,2-0,35Mm/Sn |
| BMW | F34 | 330i xDrive | B46 2.0L | 0,2-0,35Mm/Sn |
| BMW | F34 | 335i xDrive | N55 3.0L | 0,2-0,35Mm/Sn |
| BMW | F34 | 340i xDrive | B58 3.0L | 0,2-0,35Mm/Sn |
| BMW | F39 | X2 M35i | B48 2.0L | 0,2-0,35Mm/Sn |
| BMW | F39 | X2 sDrive28i | B48 2.0L | 0,2-0,35Mm/Sn |
| BMW | F39 | X2 xDrive28i | B48 2.0L | 0,2-0,35Mm/Sn |
| BMW | F48 | X1 sDrive28i | B46 2.0L | 0,2-0,35Mm/Sn |
| BMW | F48 | X1 xDrive28i | B46 2.0L | 0,2-0,35Mm/Sn |
| BMW | F85 | X5 M | S63 4.4L | 0,2-0,35Mm/Sn |
| BMW | F86 | X6 M | S63 4.4L | 0,2-0,35Mm/Sn |
| BMW | F90 | M5 | S63 4.4L | 0,2-0,35Mm/Sn |
| BMW | G01 | X3 M40i | B58 3.0L | 0,2-0,35Mm/Sn |
| BMW | G01 | X3 sDrive30i | B46 2.0L | 0,2-0,35Mm/Sn |
| BMW | G01 | x3 xDrive30e | B46 2.0L | 0,2-0,35Mm/Sn |
| BMW | G01 | X3 xDrive30i | B46 2.0L | 0,2-0,35Mm/Sn |
| BMW | G02 | X4 M40i | B58 3.0L | 0,2-0,35Mm/Sn |
| BMW | G02 | X4 xDrive30i | B46 2.0L | 0,2-0,35Mm/Sn |
| BMW | G05 | X5 M50i | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | G05 | X5 sDrive40i | B58 3.0L | 0,2-0,35Mm/Sn |
| BMW | G05 | X5 xDrive40i | B58 3.0L | 0,2-0,35Mm/Sn |
| BMW | G05 | X5 xDrive50i | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | G11 | 740e xDrive | B48 2.0L | 0,2-0,35Mm/Sn |
| BMW | G11 | 740i | B58 3.0L | 0,2-0,35Mm/Sn |
| BMW | G11 | 740i xDrive | B58 3.0L | 0,2-0,35Mm/Sn |
| BMW | G11 | 745e xDrive | B58 3.0L | 0,2-0,35Mm/Sn |
| BMW | G11 | 750i | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | G11 | 750i xDrive | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | G11 | Alpina B7 xDrive | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | G11 | M760i xDrive | N74 6.6L | 0,2-0,35Mm/Sn |
| BMW | G20 | 330i | B46 2.0L | 0,2-0,35Mm/Sn |
| BMW | G20 | 330i xDrive | B46 2.0L | 0,2-0,35Mm/Sn |
| BMW | G20 | M340i | B58 3.0L | 0,2-0,35Mm/Sn |
| BMW | G20 | M340i xDrive | B58 3.0L | 0,2-0,35Mm/Sn |
| BMW | G29 | Z4 sDrive M40i | B58 3.0L | 0,2-0,35Mm/Sn |
| BMW | G29 | Z4 sDrive30i | B46 2.0L | 0,2-0,35Mm/Sn |
| BMW | G30 | 530e | B48 2.0L | 0,2-0,35Mm/Sn |
| BMW | G30 | 530e xDrive | B48 2.0L | 0,2-0,35Mm/Sn |
| BMW | G30 | 530i | B48 2.0L | 0,2-0,35Mm/Sn |
| BMW | G30 | 530i xDrive | B48 2.0L | 0,2-0,35Mm/Sn |
| BMW | G30 | 540d xDrive | B57 3.0L | 0,2-0,35Mm/Sn |
| BMW | G30 | 540i | B58 3.0L | 0,2-0,35Mm/Sn |
| BMW | G30 | 540i xDrive | B58 3.0L | 0,2-0,35Mm/Sn |
| BMW | G30 | M550i xDrive | N63 4.4L | 0,2-0,35Mm/Sn |
| BMW | G32 | 640i xDrive | B58 3.0L | 0,2-0,35Mm/Sn |
| BMW | I01 | i3 | IB3 | 0,2-0,35Mm/Sn |
| BMW | I12 | i8 | B38 1.5L | 0,2-0,35Mm/Sn |
| BMW | Z3 | 1.9 | M44 1.9L | 0,2-0,35Mm/Sn |
| BMW | Z3 | 2.3 | M52 2.5L | 0,2-0,35Mm/Sn |
| BMW | Z3 | 2.5i | M54 2.5L | 0,2-0,35Mm/Sn |
| BMW | Z3 | 2.8 | M52 2.8L | 0,2-0,35Mm/Sn |
| BMW | Z3 | 3.0i | M54 3.0L | 0,2-0,35Mm/Sn |
| BMW | Z3 | M Coupe | S52 3.2L | 0,2-0,35Mm/Sn |
| BMW | Z3 | M Coupe | S54 3.2L | 0,2-0,35Mm/Sn |
| BMW | Z3 | M Roadster | S52 3.2L | 0,2-0,35Mm/Sn |
| BMW | Z3 | M Roadster | S54 3.2L | 0,2-0,35Mm/Sn |
| BMW | Z4 | 2.5i | M54 2.5L | 0,2-0,35Mm/Sn |
| BMW | Z4 | 3.0i | M54 3.0L | 0,2-0,35Mm/Sn |
| BMW | Z4 | 3.0i | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | Z4 | 3.0Si | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | Z4 | M Coupe | S54 3.2L | 0,2-0,35Mm/Sn |
| BMW | Z4 | M Roadster | S54 3.2L | 0,2-0,35Mm/Sn |
| BMW | Z4 | sDrive28i | N20 2.0L | 0,2-0,35Mm/Sn |
| BMW | Z4 | sDrive30i | N52 3.0L | 0,2-0,35Mm/Sn |
| BMW | Z4 | sDrive35i | N54 3.0L | 0,2-0,35Mm/Sn |
| BMW | Z4 | sDrive35is | N54 3.0L | 0,2-0,35Mm/Sn |
| MINI | All | All | L4 1.6L N16B16A | 0,2-0,35Mm/Sn |
| MINI | All | All | L4 1.6L W10B16A | 0,2-0,35Mm/Sn |
| MINI | All | Base | N16B16A | 0,2-0,35Mm/Sn |
| MINI | All | S | L4 1.6L W11B16A | 0,2-0,35Mm/Sn |
| MINI | Cooper | Base | L4 1.6L N12B16A | 0,2-0,35Mm/Sn |
| MINI | Cooper | Clubman | L4 1.6L N12B16A | 0,2-0,35Mm/Sn |
| MINI | Cooper | John Cooper Work | L4 1.6L N18B16C | 0,2-0,35Mm/Sn |
| MINI | Cooper | John Cooper Works | L4 1.6L N14B16C | 0,2-0,35Mm/Sn |
| MINI | Cooper | John Cooper Works | N18B16C | 0,2-0,35Mm/Sn |
| MINI | Cooper | John Cooper Works Clubman | L4 1.6L N14B16C | 0,2-0,35Mm/Sn |
| MINI | Cooper | John Cooper Works Clubman | L4 1.6L N18B16C | 0,2-0,35Mm/Sn |
| MINI | Cooper | S | L4 1.6L N14B16A | 0,2-0,35Mm/Sn |
| MINI | Cooper | S | L4 1.6L N18B16A | 0,2-0,35Mm/Sn |
| MINI | Cooper | S | N18B16A | 0,2-0,35Mm/Sn |
| MINI | Cooper | S Clubman | L4 1.6L N14B16A | 0,2-0,35Mm/Sn |
| MINI | Cooper | S Clubman | L4 1.6L N18B16A | 0,2-0,35Mm/Sn |
| MINI | Cooper Countryman | Base | L4 1.6L N16B16A | Use vehicle selector to confirm fitment |
| MINI | Cooper Countryman | John Cooper Works | L4 1.6L N18B16C | 0,2-0,35Mm/Sn |
| MINI | Cooper Countryman | S | L4 1.6L N18B16A | 0,2-0,35Mm/Sn |
| MINI | Cooper Countryman | S ALL4 | L4 1.6L N18B16A | 0,2-0,35Mm/Sn |
| MINI | Cooper Coupe | Cooper S | N18B16A | 0,2-0,35Mm/Sn |
| MINI | Cooper Coupe | John Cooper Works | N14B16C | 0,2-0,35Mm/Sn |
| MINI | Cooper Coupe | John Cooper Works | N18B16C | 0,2-0,35Mm/Sn |
| MINI | Cooper Roadster | Cooper S | N18B16A | 0,2-0,35Mm/Sn |
| MINI | Cooper Roadster | John Cooper Works | N14B16C | 0,2-0,35Mm/Sn |
| MINI | Cooper Roadster | John Cooper Works | N18B16C | 0,2-0,35Mm/Sn |
Select Your Vehicle
BMW
Mini
Upload Image
Contact Pin Mqs
Tips & Guidelines
Upload Video
Contact Pin Mqs
Tips & Guidelines
Sorry, I don't understand this YouTube link.
Video successfully uploaded. Your video will appear once it is approved.
Upload Document
Contact Pin Mqs
Prop 65 Warning